Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21406 CdiA-CT_Ec_tRNase WP_198027351.1 polymorphic toxin type 28 domain-containing protein IG80_RS0109795 536 GCF_000757605.1 unplaced scaffold NZ_JQAK01000004.1 274073 275683 -
cl16862 AHH WP_052429680.1 S8 family serine peptidase PBOR_RS35770 1842 GCF_000758665.1 chromosome NZ_CP009285.1 6755648 6761176 -
cl00222 Lyz-like WP_038569320.1 glycoside hydrolase family protein PODO_RS06755 1854 GCF_000758725.1 chromosome NZ_CP009428.1 1578452 1584016 +
cl21425 Tox-ART-HYD1 WP_169744745.1 RHS repeat protein PODO_RS06840 1843 GCF_000758725.1 chromosome NZ_CP009428.1 1603766 1609297 +
cl16544 TNT WP_014091631.1 glycohydrolase toxin TNT-related protein JL52_RS14510 616 GCF_000763515.1 chromosome NZ_CP009577.1 125814 127664 +
cl16544 TNT WP_231845367.1 glycohydrolase toxin TNT-related protein JL52_RS14675 576 GCF_000763515.1 chromosome NZ_CP009577.1 1706829 1708559 -
cl41756 PoNe WP_033138471.1 hypothetical protein LD28_RS0118920 439 GCF_000764645.1 unplaced scaffold NZ_JRGK01000301.1 22482 23801 -
cl16870 Toxin-deaminase WP_244875199.1 hemagglutinin repeat-containing protein NC00_RS19810 1855 GCF_000764855.1 unplaced scaffold NZ_KN265544.1 66 5633 -
cl16861 LHH WP_052167461.1 hypothetical protein EP57_RS17100 559 GCF_000766865.1 unplaced scaffold NZ_JNFA01000002.1 61114 62793 +
cl16881 EndoU WP_052167465.1 T7SS effector LXG polymorphic toxin EP57_RS01165 520 GCF_000766865.1 unplaced scaffold NZ_JNFA01000002.1 102695 104257 +

Showing 801 to 810 of 6064 rows per page