Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00083 HNHc (WHH) WP_000065894.1 putative endonuclease YhhZ b3442 392 GCF_000005845.2 chromosome NC_000913.3 3581863 3583041 +
cl21407 Ntox34 WP_000015300.1 rhs element protein RhsA b3593 1377 GCF_000005845.2 chromosome NC_000913.3 3762183 3766316 +
cl41780 CDI_toxin_Bp_tRNase-like WP_003147038.1 hemagglutinin PA0041 3535 GCF_000006765.1 chromosome NC_002516.2 42914 53521 +
cl21342 Ntox46 WP_003115074.1 hypothetical protein PA0093 430 GCF_000006765.1 chromosome NC_002516.2 113303 114595 -
cl21427 Tox-GHH2 WP_003115783.1 hypothetical protein PA0099 386 GCF_000006765.1 chromosome NC_002516.2 120164 121324 +
cl00083 HNHc (WHH) WP_003112476.1 pyocin-S2 PA1150 689 GCF_000006765.1 chromosome NC_002516.2 1243594 1245663 +
cl16881 EndoU WP_010895621.1 hypothetical protein PA2462 5627 GCF_000006765.1 chromosome NC_002516.2 2761921 2778804 -
cl13533 Colicin_E5 WP_003148085.1 pyocin protein PA3866 764 GCF_000006765.1 chromosome NC_002516.2 4327697 4329991 -
cl21344 Ntox47 WP_010988968.1 putative RHS-family protein STM0292 246 GCF_000006945.2 chromosome NC_003197.2 337096 337836 +
cl41756 PoNe WP_011104994.1 hypothetical protein PSPTO_RS22725 523 GCF_000007805.1 chromosome NC_004578.1 4948630 4950201 +

Showing 1 to 10 of 6064 rows per page