Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41756 PoNe WP_226992653.1 hypothetical protein PSPTO_RS22735 470 GCF_000007805.1 chromosome NC_004578.1 4951193 4952605 +
cl00083 HNHc (WHH) WP_000107153.1 WXG100 family type VII secretion target GBAA_RS29195 410 GCF_000008445.1 plasmid NC_007322.2 160278 161510 +
cl16870 Toxin-deaminase WP_000404139.1 WXG100 family type VII secretion target GBAA_RS10925 471 GCF_000008445.1 chromosome NC_007530.2 2053439 2054854 +
cl26675 COG5529 WP_242432095.1 polymorphic toxin-type HINT domain-containing protein SAVERM_RS01435 2354 GCF_000009765.2 chromosome NC_003155.5 229825 236889 -
cl16862 AHH WP_242432116.1 polymorphic toxin-type HINT domain-containing protein SAVERM_RS40990 2186 GCF_000009765.2 chromosome NC_003155.5 329452 336012 -
cl26675 COG5529 WP_236586338.1 hypothetical protein SGR_RS22135 1189 GCF_000010605.1 chromosome NC_010572.1 5210507 5214076 +
cl16862 AHH WP_010898497.1 pre-toxin TG domain-containing protein AYT26_RS20695 271 GCF_000011145.1 chromosome NC_002570.2 2461636 2462451 -
cl30079 OmpA_C-like WP_002810821.1 DUF4157 domain-containing protein NOC_RS10105 466 GCF_000012805.1 chromosome NC_007484.1 2135800 2137200 -
cl21446 Tox-WTIP WP_244273121.1 DUF6531 domain-containing protein BCEP18194_RS42190 1378 GCF_000012945.1 chromosome NC_007511.1 2086776 2090912 -
cl16881 EndoU WP_011395975.1 Ig-like domain-containing protein HCH_RS09390 3976 GCF_000012985.1 chromosome NC_007645.1 2112622 2124552 +

Showing 11 to 20 of 6064 rows per page