Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41780 CDI_toxin_Bp_tRNase-like WP_013286218.1 WXG100 family type VII secretion target MICAU_RS15230 398 GCF_000145235.1 chromosome NC_014391.1 3464891 3466087 -
cl00173 VIP2 WP_013291883.1 minor capsid protein CLOCEL_RS22445 477 GCF_000145275.1 chromosome NC_014393.1 4317536 4318969 -
cl00083 HNHc (WHH) WP_242655284.1 HNH endonuclease CLOCEL_RS17945 198 GCF_000145275.1 chromosome NC_014393.1 4359174 4359770 -
cl16862 AHH WP_147232496.1 DUF6531 domain-containing protein PSYTB_RS27620 1407 GCF_000145945.2 chromosome NZ_CP042804.1 5873957 5878180 +
cl00173 VIP2 WP_008902426.1 minor capsid protein HMPREF9225_RS07955 838 GCF_000146345.1 unlocalized scaffold on chromosome NZ_GL397071.1 1749481 1751997 -
cl21494 Abhydrolase WP_013317122.1 PAAR domain-containing protein DDA3937_RS06955 456 GCF_000147055.1 chromosome NC_014500.1 1557550 1558920 +
cl00083 HNHc (WHH) WP_013318569.1 DUF6531 domain-containing protein DDA3937_RS13755 1436 GCF_000147055.1 chromosome NC_014500.1 3131418 3135728 -
cl21427 Tox-GHH2 WP_005002912.1 DUF4150 domain-containing protein NB231_RS11410 325 GCF_000153205.1 unplaced scaffold NZ_CH672427.1 2507208 2508185 +
cl16862 AHH WP_162014329.1 AHH domain-containing protein KAOT1_RS02145 658 GCF_000154725.1 unplaced scaffold NZ_DS544873.1 478809 480785 +
cl00212 microbial_Rnases (Ribonuclease) WP_006102290.1 DUF4157 domain-containing protein MC7420_RS35415 560 GCF_000155555.1 unplaced scaffold NZ_DS989853.1 34637 36319 -

Showing 91 to 100 of 6064 rows per page