Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21441 Tox-REase-7 WP_015463110.1 putative toxin AMD14_RS09955 335 GCF_000961215.1 chromosome NZ_CP008998.1 2158913 2159920 +
cl41756 PoNe WP_245674085.1 hypothetical protein WH85_RS25375 1677 GCF_000962825.1 unplaced scaffold NZ_JZKF01000036.1 37326 42359 +
cl00296 Peptidase_C39_like WP_045779766.1 cysteine peptidase family C39 domain-containing protein VZ94_RS14430 834 GCF_000963695.1 unplaced scaffold NZ_LAJX01000147.1 7681 10185 -
cl00212 microbial_Rnases (Ribonuclease) WP_045951544.1 type IV secretion protein Rhs VR44_RS34255 1046 GCF_000966975.1 unplaced scaffold NZ_JZWV01001166.1 3606 6746 -
cl01480 DUF2235 WP_045930546.1 DUF2235 domain-containing protein UZ73_RS09935 1255 GCF_000967305.2 chromosome NZ_CP013119.1 2189042 2192809 +
cl41756 PoNe WP_045929476.1 DUF4150 domain-containing protein UZ73_RS12230 269 GCF_000967305.2 chromosome NZ_CP013119.1 2691145 2691954 +
cl16862 AHH WP_045985323.1 DUF4150 domain-containing protein TW71_RS03030 789 GCF_000967465.2 chromosome NZ_CP063051.1 668739 671108 -
cl41756 PoNe WP_045987052.1 DUF637 domain-containing protein TW71_RS10790 1579 GCF_000967465.2 chromosome NZ_CP063051.1 2326763 2331502 +
cl16862 AHH WP_071209557.1 DUF4150 domain-containing protein TW84_RS23855 762 GCF_000967495.1 unplaced scaffold NZ_JXXU01000027.1 14391 16679 -
cl41756 PoNe WP_157634074.1 DUF637 domain-containing protein TW84_RS19725 1316 GCF_000967495.1 unplaced scaffold NZ_JXXU01000059.1 12165 16115 +

Showing 901 to 910 of 6064 rows per page