Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41756 PoNe WP_025261724.1 hypothetical protein BH81_RS20930 521 GCF_000517305.1 chromosome NZ_CP007039.1 4940770 4942335 -
cl16862 AHH WP_028284237.1 AHH domain-containing protein M890_RS0114655 657 GCF_000518485.1 unplaced scaffold NZ_KI912443.1 158605 160578 +
cl21494 Abhydrolase WP_027476068.1 esterase L880_RS0113105 272 GCF_000518645.1 unplaced scaffold NZ_JADZ01000015.1 11638 12456 +
cl21427 Tox-GHH2 WP_027476339.1 hypothetical protein L880_RS0114790 366 GCF_000518645.1 unplaced scaffold NZ_JADZ01000016.1 191045 192145 -
cl41756 PoNe WP_028202396.1 hypothetical protein A3CW_RS0103895 514 GCF_000519185.1 unplaced scaffold NZ_JAFA01000002.1 296365 297909 -
cl00212 microbial_Rnases (Ribonuclease) WP_024912825.1 PAAR domain-containing protein Z042_RS03570 1412 GCF_000520015.2 chromosome NZ_CP007044.2 820461 824699 -
cl41780 CDI_toxin_Bp_tRNase-like WP_024913292.1 hemagglutinin repeat-containing protein Z042_RS06630 3446 GCF_000520015.2 chromosome NZ_CP007044.2 1515668 1526008 +
cl00083 HNHc (WHH) WP_025684905.1 HNH endonuclease L696_RS0118170 923 GCF_000520815.1 unplaced scaffold NZ_ASRY01000266.1 4330 7101 +
cl00083 HNHc (WHH) WP_025686060.1 hypothetical protein L696_RS0125035 995 GCF_000520815.1 unplaced scaffold NZ_ASRY01000315.1 34666 37653 +
cl00064 Peptidase_M54 WP_025740913.1 hypothetical protein DZ60_RS0104740 1826 GCF_000520955.1 unplaced scaffold NZ_JACC01000007.1 27033 32513 +

Showing 551 to 560 of 6064 rows per page