Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl38048 Peptidase_M23 WP_024997626.1 peptidoglycan DD-metalloendopeptidase family protein C511_RS18305 305 GCF_000428125.1 unplaced scaffold NZ_ATZI01000008.1 4205 5122 +
cl38048 Peptidase_M23 WP_154657489.1 peptidoglycan DD-metalloendopeptidase family protein C511_RS16465 737 GCF_000428125.1 unplaced scaffold NZ_ATZI01000008.1 16977 19190 +
cl41756 PoNe WP_028455420.1 RHS repeat-associated core domain-containing protein C515_RS0110000 398 GCF_000428145.1 unplaced scaffold NZ_ATZJ01000022.1 3263 4459 -
cl16862 AHH WP_081687018.1 RHS repeat-associated core domain-containing protein C515_RS23255 167 GCF_000428145.1 unplaced scaffold NZ_ATZJ01000088.1 804 1307 -
cl16862 AHH WP_211234092.1 AHH domain-containing protein C515_RS24125 150 GCF_000428145.1 unplaced scaffold NZ_ATZJ01000089.1 1 454 +
cl16862 AHH WP_211236802.1 AHH domain-containing protein F559_RS28400 390 GCF_000428465.1 unplaced scaffold NZ_ATZZ01000010.1 589001 590173 -
cl16881 EndoU WP_084300605.1 EndoU domain-containing protein F559_RS0122850 2189 GCF_000428465.1 unplaced scaffold NZ_KE386751.1 47564 54133 -
cl00083 HNHc (WHH) WP_051303292.1 HNH endonuclease G337_RS26370 995 GCF_000428725.1 unplaced scaffold NZ_AUAM01000044.1 31482 34469 -
cl26675 COG5529 WP_169719113.1 hypothetical protein G391_RS15485 306 GCF_000428765.1 unplaced scaffold NZ_KE386797.1 83405 84325 -
cl00296 Peptidase_C39_like WP_161629778.1 cysteine peptidase family C39 domain-containing protein G493_RS0101995 1316 GCF_000429945.1 unplaced scaffold NZ_AUCV01000002.1 1277 5227 -

Showing 461 to 470 of 6064 rows per page