Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl30079 OmpA_C-like WP_203292786.1 DUF4157 domain-containing protein I4Q58_RS00865 604 GCF_016827595.1 unplaced scaffold NZ_JAECMS010000001.1 185697 187511 +
cl00083 HNHc (WHH) WP_236046573.1 HNH endonuclease JIG36_RS51725 1156 GCF_016834655.1 unplaced scaffold NZ_JAENHP010000002.1 773149 776619 +
cl30079 OmpA_C-like WP_189993248.1 DUF4157 domain-containing protein Srubr_RS02565 701 GCF_016860525.1 unplaced scaffold NZ_BNEA01000001.1 531832 533937 -
cl21330 CdiA-CT_Ecl_RNase-like WP_203855050.1 DUF6531 domain-containing protein Srubr_RS24635 1548 GCF_016860525.1 unplaced scaffold NZ_BNEA01000015.1 2610781 2615427 +
cl00173 VIP2 WP_204123126.1 minor capsid protein JUF03_RS10590 537 GCF_016861765.1 unplaced scaffold NZ_BOLR01000023.1 46228 47841 -
cl00083 HNHc (WHH) WP_203655380.1 HNH endonuclease Aru02nite_RS05270 2263 GCF_016861975.1 unplaced scaffold NZ_BOMB01000005.1 1000 7791 -
cl19110 CDI_toxin_EC869_like WP_184952006.1 hypothetical protein Aab01nite_RS43910 1403 GCF_016861995.1 unplaced scaffold NZ_BOMC01000080.1 251982 256193 -
cl39768 CdiA-CT_Yk_RNaseA-like WP_183218297.1 hypothetical protein Aca09nite_RS23465 2359 GCF_016862035.1 unplaced scaffold NZ_BOME01000040.1 13085 20164 -
cl41780 CDI_toxin_Bp_tRNase-like WP_239140345.1 WXG100 family type VII secretion target Aca07nite_RS12295 385 GCF_016862055.1 unplaced scaffold NZ_BOMF01000046.1 2280 3437 -
cl21406 CdiA-CT_Ec_tRNase WP_203807156.1 polymorphic toxin type 28 domain-containing protein Aco03nite_RS43140 2328 GCF_016862075.1 unplaced scaffold NZ_BOMG01000105.1 110456 117442 +

Showing 4551 to 4560 of 6064 rows per page