Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41214 CdiA-CT_Ec-like WP_189588739.1 hypothetical protein IE153_RS06140 2301 GCF_014648995.1 unplaced scaffold NZ_BMSE01000002.1 274908 281813 +
cl21449 Tox-HNH-EHHH WP_193505599.1 DUF6531 domain-containing protein IE184_RS20970 1833 GCF_014649195.1 unplaced scaffold NZ_BMSO01000009.1 177319 182820 -
cl07564 Cytotoxic WP_229840148.1 hypothetical protein IE106_RS05900 790 GCF_014649335.1 unplaced scaffold NZ_BMSV01000002.1 388217 390589 +
cl39768 CdiA-CT_Yk_RNaseA-like WP_189532917.1 hypothetical protein IE106_RS12275 1337 GCF_014649335.1 unplaced scaffold NZ_BMSV01000004.1 467123 471136 -
cl16870 Toxin-deaminase WP_229840671.1 RHS repeat-associated core domain-containing protein IE106_RS21730 2189 GCF_014649335.1 unplaced scaffold NZ_BMSV01000009.1 61935 68504 -
cl39768 CdiA-CT_Yk_RNaseA-like WP_189937920.1 hypothetical protein IE263_RS18880 2329 GCF_014649375.1 unplaced scaffold NZ_BMSX01000008.1 152713 159702 +
cl21449 Tox-HNH-EHHH WP_189939226.1 DUF6531 domain-containing protein IE263_RS21915 1591 GCF_014649375.1 unplaced scaffold NZ_BMSX01000010.1 136301 141076 +
cl39768 CdiA-CT_Yk_RNaseA-like WP_229834712.1 RICIN domain-containing protein IE119_RS05400 1634 GCF_014649695.1 unplaced scaffold NZ_BMTN01000002.1 256670 261574 +
cl21439 Tox-REase-3 WP_189468473.1 DUF6531 domain-containing protein IE119_RS11445 1558 GCF_014649695.1 unplaced scaffold NZ_BMTN01000004.1 16436 21112 -
cl21425 Tox-ART-HYD1 WP_229819389.1 hypothetical protein IE136_RS36165 682 GCF_014649715.1 unplaced scaffold NZ_BMTO01000021.1 103144 105192 -

Showing 4221 to 4230 of 6064 rows per page