Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21341 Ntox43 WP_229925856.1 polymorphic toxin type 43 domain-containing protein IE330_RS23170 2314 GCF_014656095.1 unplaced scaffold NZ_BNBT01000081.1 24093 31037 +
cl21425 Tox-ART-HYD1 WP_190076316.1 DUF6531 domain-containing protein IE303_RS29175 1588 GCF_014656115.1 unplaced scaffold NZ_BNBU01000013.1 14 4780 +
cl41214 CdiA-CT_Ec-like WP_229902341.1 DUF6531 domain-containing protein IE311_RS34060 3539 GCF_014656215.1 unplaced scaffold NZ_BNBZ01000045.1 22089 32708 +
cl12957 Colicin_D WP_190232405.1 polymorphic toxin-type HINT domain-containing protein IE333_RS43655 2209 GCF_014656275.1 unplaced scaffold NZ_BNCC01000019.1 111427 118056 +
cl16861 LHH WP_189931067.1 IPT/TIG domain-containing protein IE313_RS11885 2527 GCF_014656295.1 unplaced scaffold NZ_BNCD01000006.1 27902 35485 -
cl21449 Tox-HNH-EHHH WP_189933439.1 DUF6531 domain-containing protein IE313_RS18235 1660 GCF_014656295.1 unplaced scaffold NZ_BNCD01000010.1 221073 226055 -
cl00083 HNHc (WHH) WP_229924831.1 hypothetical protein IE313_RS21340 2210 GCF_014656295.1 unplaced scaffold NZ_BNCD01000013.1 111614 118246 +
cl00212 microbial_Rnases (Ribonuclease) WP_199319507.1 DUF4157 domain-containing protein H6G36_RS24375 1135 GCF_014697125.1 unplaced scaffold NZ_JACJRG010000037.1 5853 9260 -
cl00222 Lyz-like WP_190820204.1 WXG100 family type VII secretion target DL519_RS31540 397 GCF_014697215.1 chromosome NZ_CP031142.1 6764188 6765381 +
cl21449 Tox-HNH-EHHH WP_190822126.1 DUF6531 domain-containing protein DL519_RS38285 1487 GCF_014697215.1 chromosome NZ_CP031142.1 8086227 8090690 -

Showing 4301 to 4310 of 6064 rows per page