Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl07564 Cytotoxic WP_038636412.1 colicin E3/pyocin S6 family cytotoxin HLB40_RS01465 401 GCF_014524625.1 chromosome NZ_CP061079.1 334352 335557 +
cl07564 Cytotoxic WP_016702844.1 colicin E3/pyocin S6 family cytotoxin HLB40_RS11325 361 GCF_014524625.1 chromosome NZ_CP061079.1 2511898 2512983 +
cl21427 Tox-GHH2 WP_009049577.1 DUF4150 domain-containing protein HLB40_RS30630 315 GCF_014524625.1 chromosome NZ_CP061079.1 4048676 4049623 +
cl16862 AHH WP_188086653.1 AHH domain-containing protein ICL07_RS04035 2763 GCF_014529935.1 unplaced scaffold NZ_JACVFC010000001.1 1137167 1145458 -
cl00064 Peptidase_M54 WP_188091914.1 DUF4280 domain-containing protein ICL07_RS30915 741 GCF_014529935.1 unplaced scaffold NZ_JACVFC010000006.1 355095 357320 -
cl21405 Ntox15 WP_188094448.1 DUF4157 domain-containing protein ICL55_RS02435 1135 GCF_014529945.1 unplaced scaffold NZ_JACVFB010000001.1 603628 607035 -
cl16881 EndoU WP_188095042.1 fibronectin type III domain-containing protein ICL55_RS05570 2026 GCF_014529945.1 unplaced scaffold NZ_JACVFB010000001.1 1492944 1499024 +
cl21406 CdiA-CT_Ec_tRNase WP_188103383.1 hypothetical protein ICL55_RS26800 351 GCF_014529945.1 unplaced scaffold NZ_JACVFB010000006.1 98643 99698 +
cl16544 TNT WP_188167010.1 hypothetical protein ICI42_RS23345 363 GCF_014534685.1 unplaced scaffold NZ_JACVVX010000021.1 456 1547 +
cl01480 DUF2235 WP_111605638.1 DUF2235 domain-containing protein IBG28_RS00800 967 GCF_014623465.1 chromosome NZ_CP061081.1 193091 195994 -

Showing 4131 to 4140 of 6064 rows per page