Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16881 EndoU WP_246432560.1 EndoU domain-containing protein Xind_RS21735 300 GCF_014467235.1 unplaced scaffold NZ_NKHP01000019.1 3011 3913 -
cl21440 Tox-REase-5 WP_239106919.1 Tox-REase-5 domain-containing protein IAI56_RS14945 270 GCF_014486675.1 unplaced scaffold NZ_JACTAC010000106.1 4279 5091 +
cl00222 Lyz-like WP_010312756.1 WXG100 family type VII secretion target IAG28_RS13875 397 GCF_014490055.1 chromosome NZ_CP061007.1 3214981 3216174 -
cl21346 Ntox50 WP_187785678.1 PAAR domain-containing protein IBL26_RS16885 387 GCF_014490485.1 unplaced scaffold NZ_JACTVA010000034.1 12635 13798 -
cl00083 HNHc (WHH) WP_225723455.1 HNH endonuclease IAU67_RS05725 1232 GCF_014490575.1 chromosome NZ_CP061033.1 1274067 1277765 +
cl21444 Tox-SHH WP_229726770.1 hypothetical protein H3Z74_RS24570 432 GCF_014490665.1 chromosome NZ_CP061038.1 5008395 5009693 +
cl26675 COG5529 WP_187793281.1 PAAR domain-containing protein H4P12_RS08930 1495 GCF_014490725.1 unplaced scaffold NZ_JACOQL010000002.1 822292 826779 +
cl21441 Tox-REase-7 WP_187794956.1 DUF6531 domain-containing protein H4P12_RS17705 1567 GCF_014490725.1 unplaced scaffold NZ_JACOQL010000007.1 57063 61766 +
cl21406 CdiA-CT_Ec_tRNase WP_187812614.1 polymorphic toxin type 28 domain-containing protein H9Y04_RS06055 1573 GCF_014493765.1 unplaced scaffold NZ_JACTVJ010000004.1 383332 388053 +
cl21346 Ntox50 WP_188038696.1 polymorphic toxin type 50 domain-containing protein H1S01_RS03305 432 GCF_014502795.1 unplaced scaffold NZ_JACVHF010000002.1 52066 53364 +

Showing 4121 to 4130 of 6064 rows per page