Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41780 CDI_toxin_Bp_tRNase-like WP_011003076.1 hemagglutinin CDC45_RS16375 2751 GCF_003595305.1 chromosome NZ_CP021762.1 3446810 3455065 -
cl00296 Peptidase_C39_like WP_011003467.1 cysteine peptidase family C39 domain-containing protein CDC45_RS18395 1710 GCF_003595305.1 plasmid NZ_CP021763.1 172296 177428 +
cl00296 Peptidase_C39_like WP_011003782.1 discoidin domain-containing protein CDC45_RS20070 1368 GCF_003595305.1 plasmid NZ_CP021763.1 591918 596024 +
cl41780 CDI_toxin_Bp_tRNase-like WP_119918808.1 hemagglutinin repeat-containing protein CDC45_RS23045 3322 GCF_003595305.1 plasmid NZ_CP021763.1 1354717 1364685 -
cl41756 PoNe WP_240622955.1 hypothetical protein CHF41_RS09170 1026 GCF_003595525.1 chromosome NZ_CP022680.1 1898854 1901934 -
cl00083 HNHc (WHH) WP_119912613.1 HNH endonuclease D1Z90_RS21820 263 GCF_003596335.1 unplaced scaffold NZ_QZCH01000080.1 629 1420 -
cl07564 Cytotoxic WP_238474200.1 S-type pyocin domain-containing protein D3879_RS03695 292 GCF_003596405.1 unplaced scaffold NZ_QYUR01000002.1 721397 722275 +
cl00212 microbial_Rnases (Ribonuclease) WP_120021844.1 hypothetical protein D5S19_RS03240 1374 GCF_003600245.1 unplaced scaffold NZ_QZFV01000043.1 2705 6829 +
cl00083 HNHc (WHH) WP_120010990.1 S-type pyocin domain-containing protein DXZ79_RS00840 996 GCF_003600645.1 chromosome NZ_CP032482.1 172685 175675 +
cl07564 Cytotoxic WP_167335062.1 hemagglutinin repeat-containing protein DXZ79_RS03075 3104 GCF_003600645.1 chromosome NZ_CP032482.1 637968 647282 -

Showing 2351 to 2360 of 6064 rows per page