Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl07564 Cytotoxic WP_119759475.1 hemagglutinin repeat-containing protein D3876_RS02225 3327 GCF_003590775.1 unplaced scaffold NZ_QYUM01000002.1 405353 415336 +
cl16861 LHH WP_182912034.1 hemagglutinin repeat-containing protein D3876_RS15290 3470 GCF_003590775.1 unplaced scaffold NZ_QYUM01000004.1 4457 14869 +
cl16881 EndoU WP_147376736.1 DUF6531 domain-containing protein D3871_RS02390 1522 GCF_003591035.1 unplaced scaffold NZ_QYUO01000001.1 489999 494567 -
cl21342 Ntox46 WP_119768020.1 PAAR domain-containing protein D3871_RS05775 448 GCF_003591035.1 unplaced scaffold NZ_QYUO01000001.1 1206338 1207684 -
cl00083 HNHc (WHH) WP_119751562.1 HNH endonuclease D3P04_RS19615 298 GCF_003591515.1 unplaced scaffold NZ_QZCG01000015.1 119214 120110 -
cl00222 Lyz-like WP_119928814.1 transglycosylase SLT domain-containing protein D5H75_RS24180 365 GCF_003594875.1 unplaced scaffold NZ_QZEY01000010.1 117639 118736 +
cl21425 Tox-ART-HYD1 WP_119915845.1 DUF6531 domain-containing protein D5066_RS09985 1452 GCF_003594915.1 unplaced scaffold NZ_QZCS01000005.1 84581 88939 -
cl16881 EndoU WP_119916773.1 hemagglutinin repeat-containing protein D5066_RS18125 3407 GCF_003594915.1 unplaced scaffold NZ_QZCS01000013.1 110287 120510 +
cl00173 VIP2 WP_119937656.1 PAAR domain-containing protein D5067_RS09860 446 GCF_003594935.2 chromosome NZ_CP043342.1 2068594 2069934 +
cl21406 CdiA-CT_Ec_tRNase WP_120051163.1 polymorphic toxin type 28 domain-containing protein DWG14_RS16405 1566 GCF_003595235.1 chromosome NZ_CP032427.1 3696973 3701673 -

Showing 2341 to 2350 of 6064 rows per page