Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21425 Tox-ART-HYD1 WP_236637451.1 PAAR domain-containing protein BO26_RS12650 1342 GCF_000711895.1 unplaced scaffold NZ_JONO01000041.1 971 4999 -
cl41215 CdiA-CT_5T87E_Ct WP_201771276.1 hypothetical protein BO26_RS14325 126 GCF_000711895.1 unplaced scaffold NZ_JONO01000050.1 32020 32400 -
cl07564 Cytotoxic WP_201771291.1 colicin E3/pyocin S6 family cytotoxin BO26_RS18325 135 GCF_000711895.1 unplaced scaffold NZ_JONO01000119.1 1 410 +
cl00083 HNHc (WHH) WP_036774127.1 S-type pyocin domain-containing protein BO26_RS18560 196 GCF_000711895.1 unplaced scaffold NZ_JONO01000139.1 444 1034 -
cl38048 Peptidase_M23 WP_211253275.1 peptidoglycan DD-metalloendopeptidase family protein Q399_RS22230 302 GCF_000711985.1 unplaced scaffold NZ_JONU01000015.1 78467 79375 +
cl00173 VIP2 WP_037977324.1 ADP-ribosyltransferase domain-containing protein EH55_RS10030 270 GCF_000712295.1 unplaced scaffold NZ_JMKI01000037.1 210648 211460 +
cl16862 AHH WP_034637751.1 AHH domain-containing protein BAMA_RS07305 541 GCF_000712595.1 unplaced scaffold NZ_JOTN01000004.1 273503 275128 -
cl00083 HNHc (WHH) WP_034639311.1 HNH endonuclease BAMA_RS12030 547 GCF_000712595.1 unplaced scaffold NZ_JOTN01000009.1 37815 39458 +
cl16861 LHH WP_034642084.1 hypothetical protein BAMA_RS18270 571 GCF_000712595.1 unplaced scaffold NZ_JOTN01000019.1 17958 19673 +
cl21428 Tox-GHH WP_035079988.1 DUF6443 domain-containing protein EL17_RS22290 1561 GCF_000714815.1 unplaced scaffold NZ_JMIH01000052.1 19737 24422 +

Showing 671 to 680 of 6064 rows per page