Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00083 HNHc (WHH) WP_211252061.1 S-type pyocin domain-containing protein BS26_RS19640 411 GCF_000711805.1 unplaced scaffold NZ_JONG01000052.1 1 1237 +
cl00083 HNHc (WHH) WP_211252062.1 S-type pyocin domain-containing protein BS26_RS19645 337 GCF_000711805.1 unplaced scaffold NZ_JONG01000054.1 656 1669 -
cl16881 EndoU WP_051680568.1 hemagglutinin repeat-containing protein BS26_RS10735 4085 GCF_000711805.1 unplaced scaffold NZ_KL543967.1 6178 18435 -
cl00083 HNHc (WHH) WP_245609162.1 HNH endonuclease BS26_RS20500 281 GCF_000711805.1 unplaced scaffold NZ_KL543972.1 19330 20175 +
cl21341 Ntox43 WP_211251765.1 DUF637 domain-containing protein BR41_RS23070 910 GCF_000711875.1 unplaced scaffold NZ_JONM01000011.1 147245 149978 -
cl12957 Colicin_D WP_035061206.1 hemagglutinin repeat-containing protein BR41_RS21015 3305 GCF_000711875.1 unplaced scaffold NZ_JONM01000041.1 1 9918 +
cl00296 Peptidase_C39_like WP_211251831.1 DUF637 domain-containing protein BR41_RS21400 525 GCF_000711875.1 unplaced scaffold NZ_JONM01000048.1 8198 9775 -
cl19110 CDI_toxin_EC869_like WP_211251832.1 DUF637 domain-containing protein BR41_RS21440 1214 GCF_000711875.1 unplaced scaffold NZ_JONM01000050.1 1 3645 +
cl07564 Cytotoxic WP_036770215.1 colicin E3/pyocin S6 family cytotoxin BO26_RS06735 594 GCF_000711895.1 unplaced scaffold NZ_JONO01000015.1 46472 48256 -
cl00083 HNHc (WHH) WP_036771230.1 DUF6531 domain-containing protein BO26_RS10510 1434 GCF_000711895.1 unplaced scaffold NZ_JONO01000031.1 57581 61885 +

Showing 661 to 670 of 6064 rows per page