Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21494 Abhydrolase WP_024291075.1 DUF2974 domain-containing protein K401_RS0100245 633 GCF_000526995.1 unplaced scaffold NZ_AZUI01000001.1 49574 51475 -
cl21346 Ntox50 WP_242842301.1 polymorphic toxin type 50 domain-containing protein K401_RS0110185 454 GCF_000526995.1 unplaced scaffold NZ_AZUI01000001.1 2121252 2122616 +
cl00212 microbial_Rnases (Ribonuclease) WP_024294763.1 DUF4280 domain-containing protein K401_RS31990 443 GCF_000526995.1 unplaced scaffold NZ_AZUI01000001.1 4315031 4316362 +
cl07564 Cytotoxic WP_023338181.1 colicin E3/pyocin S6 family cytotoxin P827_RS24235 506 GCF_000534275.1 unplaced scaffold NZ_KI973153.1 2767963 2769483 -
cl16862 AHH WP_032665305.1 PAAR domain-containing protein P827_RS07830 1395 GCF_000534275.1 unplaced scaffold NZ_KI973153.1 3067610 3071797 -
cl00083 HNHc (WHH) WP_032666243.1 S-type pyocin domain-containing protein P827_RS04850 552 GCF_000534275.1 unplaced scaffold NZ_KI973153.1 3719979 3721637 +
cl41756 PoNe WP_025740686.1 DUF4150 domain-containing protein D485_RS21980 460 GCF_000565325.1 unplaced scaffold NZ_AQOE01000210.1 1226 2608 +
cl21449 Tox-HNH-EHHH WP_037330863.1 HNH/endonuclease VII fold putative polymorphic toxin D485_RS21990 189 GCF_000565325.1 unplaced scaffold NZ_AQOE01000213.1 1 571 +
cl21449 Tox-HNH-EHHH WP_025740712.1 RHS domain-containing protein D485_RS22005 463 GCF_000565325.1 unplaced scaffold NZ_AQOE01000215.1 1014 2405 -
cl00083 HNHc (WHH) WP_025762930.1 HNH endonuclease X939_RS0109015 470 GCF_000566685.1 unplaced scaffold NZ_AZQN01000003.1 465158 466570 -

Showing 591 to 600 of 6064 rows per page