Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16544 TNT WP_197720824.1 glycohydrolase toxin TNT-related protein EL250_RS12265 207 GCF_900637985.1 chromosome NZ_LR134479.1 2462385 2463008 +
cl12957 Colicin_D WP_232020753.1 S-type pyocin domain-containing protein EL336_RS25570 601 GCF_900638135.1 chromosome NZ_LR134494.1 460870 462675 -
cl16870 Toxin-deaminase WP_112362984.1 DUF637 domain-containing protein EL336_RS18590 1960 GCF_900638135.1 chromosome NZ_LR134494.1 3919997 3925879 -
cl21494 Abhydrolase WP_164752720.1 hemagglutinin repeat-containing protein EL253_RS01990 2339 GCF_900638485.1 chromosome NZ_LR134518.1 407159 414178 +
cl21494 Abhydrolase WP_164752724.1 hemagglutinin repeat-containing protein EL253_RS03100 2330 GCF_900638485.1 chromosome NZ_LR134518.1 672652 679644 +
cl00173 VIP2 WP_126465128.1 minor capsid protein EL294_RS03065 509 GCF_900638585.1 chromosome NZ_LR134523.1 619124 620653 +
cl16861 LHH WP_126603927.1 DUF637 domain-containing protein EL291_RS08600 2539 GCF_900638635.1 chromosome NZ_LR134529.1 1902309 1909928 +
cl00083 HNHc (WHH) WP_126468080.1 S-type pyocin domain-containing protein EL341_RS14210 513 GCF_900638655.1 chromosome NZ_LR134531.1 3278122 3279663 +
cl21494 Abhydrolase WP_131776468.1 alpha/beta hydrolase E1O41_RS06250 1496 GCF_900639875.1 unplaced scaffold NZ_CAAAIA010000005.1 10229 14719 +
cl21494 Abhydrolase WP_133130921.1 alpha/beta hydrolase E1O47_RS08965 1499 GCF_900640115.1 unplaced scaffold NZ_CAAAIW010000022.1 29994 34493 -

Showing 5941 to 5950 of 6064 rows per page