Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16861 LHH WP_082103858.1 PAAR domain-containing protein LU633_RS07420 1604 GCF_021365465.1 chromosome NZ_CP089932.1 1421740 1426554 +
cl21444 Tox-SHH WP_051124375.1 DUF6531 domain-containing protein LU633_RS20275 1508 GCF_021365465.1 chromosome NZ_CP089932.1 3873829 3878355 -
cl16861 LHH WP_082103781.1 PAAR domain-containing protein LU633_RS22585 1604 GCF_021365465.1 chromosome NZ_CP089932.1 4371908 4376722 +
cl13533 Colicin_E5 WP_233699176.1 hypothetical protein LQV63_RS27835 274 GCF_021369635.1 unplaced scaffold NZ_JAJNBZ010000042.1 3126 3950 -
cl00222 Lyz-like WP_144636906.1 transglycosylase SLT domain-containing protein LWP59_RS39410 373 GCF_021391495.1 chromosome NZ_CP090063.1 8013148 8014269 +
cl01480 DUF2235 WP_234174419.1 DUF2235 domain-containing protein LW136_RS00635 639 GCF_021432085.1 chromosome NZ_CP090366.1 125366 127285 -
cl41214 CdiA-CT_Ec-like WP_234659007.1 hypothetical protein DSM26151_RS07725 425 GCF_021442325.1 chromosome NZ_CP087879.1 1648268 1649545 -
cl12957 Colicin_D WP_234588183.1 S-type pyocin domain-containing protein KHA73_RS02325 578 GCF_021462285.1 chromosome NZ_CP082787.1 498393 500129 -
cl12957 Colicin_D WP_234590683.1 S-type pyocin domain-containing protein KHA73_RS10265 687 GCF_021462285.1 chromosome NZ_CP082787.1 2092027 2094090 +
cl16881 EndoU WP_234516900.1 hypothetical protein LZ604_RS20685 1316 GCF_021462825.1 unplaced scaffold NZ_JAKEEB010000017.1 46453 50403 -

Showing 5101 to 5110 of 6064 rows per page