Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41756 PoNe WP_232201059.1 hemagglutinin repeat-containing protein LT249_RS19135 3042 GCF_021213675.1 unplaced scaffold NZ_JAJQKS010000006.1 87493 96621 -
cl07564 Cytotoxic WP_232201392.1 colicin E3/pyocin S6 family cytotoxin LT249_RS24895 403 GCF_021213675.1 unplaced scaffold NZ_JAJQKS010000009.1 107990 109201 +
cl21440 Tox-REase-5 WP_232270138.1 Tox-REase-5 domain-containing protein test1122_RS17710 584 GCF_021216675.1 chromosome NZ_CP086120.1 3779558 3781312 +
cl21427 Tox-GHH2 WP_232407868.1 DUF4150 domain-containing protein LT988_RS23130 376 GCF_021228795.1 chromosome NZ_CP089309.1 5193615 5194745 +
cl07564 Cytotoxic WP_232776063.1 colicin E3/pyocin S6 family cytotoxin LCU97_RS07850 234 GCF_021271205.1 unplaced scaffold NZ_JAIWKS010000003.1 307648 308352 -
cl07564 Cytotoxic WP_232776074.1 colicin E3/pyocin S6 family cytotoxin LCU97_RS07910 408 GCF_021271205.1 unplaced scaffold NZ_JAIWKS010000003.1 320907 322133 -
cl21334 Ntox25 WP_012908821.1 polymorphic toxin type 25 domain-containing protein K7R23_RS01565 2942 GCF_021278985.1 chromosome NZ_CP082833.1 350382 359210 -
cl00296 Peptidase_C39_like WP_012907078.1 fimbrial usher protein StbD K7R23_RS11785 3838 GCF_021278985.1 chromosome NZ_CP082833.1 2476228 2487744 -
cl00083 HNHc (WHH) WP_049587334.1 S-type pyocin domain-containing protein LU669_RS05855 752 GCF_021282585.1 unplaced scaffold NZ_JAJSPR010000005.1 50547 52805 -
cl41756 PoNe WP_051122585.1 hypothetical protein LU669_RS15185 467 GCF_021282585.1 unplaced scaffold NZ_JAJSPR010000020.1 48853 50256 +

Showing 5091 to 5100 of 6064 rows per page