Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16881 EndoU WP_204293146.1 RHS repeat protein Vgi01_RS28735 2246 GCF_016863515.1 unplaced scaffold NZ_BOPA01000062.1 8550 15290 -
cl16862 AHH WP_204011956.1 FG-GAP-like repeat-containing protein Vau01_RS57875 2229 GCF_016863635.1 unplaced scaffold NZ_BOPG01000107.1 24277 30966 +
cl00173 VIP2 WP_203926238.1 hypothetical protein Voc01_RS05920 892 GCF_016863655.1 unplaced scaffold NZ_BOPH01000017.1 58803 61481 -
cl21444 Tox-SHH WP_203934879.1 DUF4157 domain-containing protein Voc01_RS50055 1256 GCF_016863655.1 unplaced scaffold NZ_BOPH01000149.1 16693 20463 -
cl16544 TNT WP_239157149.1 glycohydrolase toxin TNT-related protein Athai_RS34420 569 GCF_016865425.1 chromosome NZ_AP023355.1 5580240 5581949 -
cl16881 EndoU WP_176239246.1 EndoU domain-containing protein MPAN_RS07605 448 GCF_016865445.1 chromosome NZ_AP024412.1 1582423 1583769 -
cl16862 AHH WP_246497745.1 DUF6531 domain-containing protein I6J50_RS10795 1416 GCF_016888945.1 chromosome NZ_CP069440.1 2487399 2491649 +
cl16862 AHH WP_204083348.1 DUF6531 domain-containing protein I6J50_RS10815 1420 GCF_016888945.1 chromosome NZ_CP069440.1 2497282 2501544 +
cl00296 Peptidase_C39_like WP_204086584.1 hemagglutinin repeat-containing protein I6K03_RS20795 4619 GCF_016890085.1 chromosome NZ_CP069587.1 4397481 4411340 -
cl16862 AHH WP_239466065.1 AHH domain-containing protein H6B13_RS05095 375 GCF_016899805.1 unplaced scaffold NZ_JACJJF010000012.1 78162 79289 -

Showing 4601 to 4610 of 6064 rows per page