Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21441 Tox-REase-7 WP_207861627.1 putative toxin J3U88_RS24470 1782 GCF_017377855.1 unplaced scaffold NZ_JAFREP010000026.1 76492 81840 +
cl01480 DUF2235 WP_207862306.1 DUF2235 domain-containing protein J3U88_RS27935 4381 GCF_017377855.1 unplaced scaffold NZ_JAFREP010000034.1 44624 57769 -
cl16870 Toxin-deaminase WP_207863529.1 FG-GAP-like repeat-containing protein J3U88_RS33230 2356 GCF_017377855.1 unplaced scaffold NZ_JAFREP010000061.1 4241 11311 -
cl01480 DUF2235 WP_207863654.1 DUF2235 domain-containing protein J3U88_RS33865 692 GCF_017377855.1 unplaced scaffold NZ_JAFREP010000082.1 1466 3546 -
cl21405 Ntox15 WP_075100799.1 polymorphic toxin type 15 domain-containing protein J3491_RS11825 440 GCF_017498075.1 unplaced scaffold NZ_JAGBKN010000049.1 1262 2584 -
cl00083 HNHc (WHH) WP_237378018.1 HNH endonuclease J3U87_RS22485 275 GCF_017498545.1 chromosome NZ_CP071793.1 7257325 7258152 +
cl01480 DUF2235 WP_237378265.1 DUF2235 domain-containing protein J3U87_RS23730 4516 GCF_017498545.1 chromosome NZ_CP071793.1 7710411 7723961 -
cl16870 Toxin-deaminase WP_237379059.1 FG-GAP-like repeat-containing protein J3U87_RS27840 2397 GCF_017498545.1 chromosome NZ_CP071793.1 9191181 9198374 +
cl16881 EndoU WP_237379105.1 Ig-like domain-containing protein J3U87_RS28080 5015 GCF_017498545.1 chromosome NZ_CP071793.1 9314298 9329345 +
cl21330 CdiA-CT_Ecl_RNase-like WP_237379805.1 toxin C-terminal domain-containing protein J3U87_RS31640 3353 GCF_017498545.1 chromosome NZ_CP071793.1 10561055 10571116 -

Showing 4681 to 4690 of 6064 rows per page