Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl01480 DUF2235 WP_018344293.1 DUF2235 domain-containing protein A3EE_RS0115180 692 GCF_000379725.1 unplaced scaffold NZ_KB903662.1 144438 146516 -
cl01480 DUF2235 WP_018344942.1 DUF2235 domain-containing protein A3EE_RS0118535 673 GCF_000379725.1 unplaced scaffold NZ_KB903665.1 92317 94338 +
cl21449 Tox-HNH-EHHH WP_245563635.1 HNH/endonuclease VII fold putative polymorphic toxin A3G1_RS37740 2290 GCF_000379825.1 unplaced scaffold NZ_KB903838.1 246257 253129 +
cl00212 microbial_Rnases (Ribonuclease) WP_018378338.1 pre-toxin TG domain-containing protein A3I9_RS13010 225 GCF_000380125.1 unplaced scaffold NZ_KB904579.1 120039 120716 -
cl21444 Tox-SHH WP_157533412.1 DUF6531 domain-containing protein G367_RS0107670 1639 GCF_000380565.1 unplaced scaffold NZ_AQYJ01000024.1 184113 189032 +
cl00083 HNHc (WHH) WP_019540655.1 HNH endonuclease F597_RS0115400 2576 GCF_000380985.1 unplaced scaffold NZ_KB905703.1 25700 33430 +
cl41756 PoNe WP_022820193.1 filamentous hemagglutinin N-terminal domain-containing protein G326_RS09585 2771 GCF_000381725.1 unplaced scaffold NZ_KB906927.1 1 8312 -
cl39768 CdiA-CT_Yk_RNaseA-like WP_169514715.1 hypothetical protein G339_RS0107210 499 GCF_000381885.1 unplaced scaffold NZ_KB907209.1 699403 700902 +
cl21439 Tox-REase-3 WP_019635402.1 hypothetical protein G358_RS0101345 939 GCF_000381905.1 unplaced scaffold NZ_KB907245.1 296491 299310 -
cl21346 Ntox50 WP_019636134.1 polymorphic toxin type 50 domain-containing protein G358_RS29460 583 GCF_000381905.1 unplaced scaffold NZ_KB907248.1 69744 71495 -

Showing 381 to 390 of 6064 rows per page