Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00083 HNHc (WHH) WP_095681310.1 type VI secretion system tip protein VgrG B9Z30_RS06715 2061 GCF_002288025.1 chromosome NZ_CP021060.1 1469547 1475732 -
cl00083 HNHc (WHH) WP_244426752.1 HNH endonuclease SJ05684_RS25775 255 GCF_002288525.1 plasmid NZ_CP023068.1 1741557 1742324 -
cl26675 COG5529 WP_095699282.1 S-type pyocin domain-containing protein BJK05_RS04155 569 GCF_002288545.1 chromosome NZ_CP017482.1 934167 935876 +
cl21494 Abhydrolase WP_095700356.1 PAAR domain-containing protein BJK05_RS11640 456 GCF_002288545.1 chromosome NZ_CP017482.1 2557277 2558647 -
cl21444 Tox-SHH WP_157910742.1 PAAR domain-containing protein BJK05_RS16395 1453 GCF_002288545.1 chromosome NZ_CP017482.1 3620192 3624553 +
cl07564 Cytotoxic WP_230469403.1 colicin E3/pyocin S6 family cytotoxin AWC35_RS25870 666 GCF_002291425.1 chromosome NZ_CP014136.1 739218 741218 -
cl07564 Cytotoxic WP_095833501.1 S-type pyocin domain-containing protein AWC36_RS02605 500 GCF_002291445.1 chromosome NZ_CP014137.1 569316 570818 -
cl07564 Cytotoxic WP_236840195.1 colicin E3/pyocin S6 family cytotoxin AWC36_RS06770 352 GCF_002291445.1 chromosome NZ_CP014137.1 1492395 1493453 +
cl16862 AHH WP_095910841.1 AHH domain-containing protein CGC50_RS10895 470 GCF_002302415.1 chromosome NZ_CP022386.1 2289850 2291262 +
cl16862 AHH WP_095910848.1 AHH domain-containing protein CGC50_RS10930 371 GCF_002302415.1 chromosome NZ_CP022386.1 2298824 2299939 +

Showing 1721 to 1730 of 6064 rows per page