Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00064 Peptidase_M54 WP_095910987.1 DUF4280 domain-containing protein CGC50_RS14200 165 GCF_002302415.1 chromosome NZ_CP022386.1 2520864 2521361 -
cl16862 AHH WP_095896171.1 AHH domain-containing protein CGC58_RS07535 1673 GCF_002302635.1 chromosome NZ_CP022387.1 1711360 1716381 -
cl16862 AHH WP_095956710.1 DUF4150 domain-containing protein MYMAC_RS01140 376 GCF_002305895.1 chromosome NZ_CP022203.1 267709 268839 +
cl03449 M35_like WP_157757549.1 hypothetical protein MYMAC_RS25190 379 GCF_002305895.1 chromosome NZ_CP022203.1 6310107 6311246 -
cl01480 DUF2235 WP_096006219.1 PAAR domain-containing protein CNQ84_RS18060 627 GCF_002307495.1 unplaced scaffold NZ_NTMR01000029.1 27847 29730 +
cl41756 PoNe WP_244175300.1 DUF6531 domain-containing protein PISS_RS16970 1575 GCF_002310795.1 chromosome NZ_CP011031.1 290676 295403 +
cl00083 HNHc (WHH) WP_013462979.1 DUF6531 domain-containing protein PTET_RS16980 1565 GCF_002310835.1 chromosome NZ_CP011042.1 276479 281176 +
cl41756 PoNe WP_096086621.1 DUF637 domain-containing protein CFK45_RS11665 1237 GCF_002312815.1 unplaced scaffold NZ_NKQJ01000009.1 73953 77666 -
cl16862 AHH WP_096087845.1 DUF4150 domain-containing protein CFK45_RS18020 365 GCF_002312815.1 unplaced scaffold NZ_NKQJ01000024.1 3303 4400 -
cl41764 CdiA-CT_Ec_Kp-like WP_096295162.1 hemagglutinin repeat-containing protein CGZ65_RS05710 2880 GCF_002327085.1 chromosome NZ_CP023429.1 1110023 1118665 -

Showing 1731 to 1740 of 6064 rows per page