Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl26675 COG5529 WP_062843641.1 PAAR domain-containing protein A3K91_RS01150 336 GCF_001606025.1 chromosome NZ_CP014945.1 266929 267939 -
cl30079 OmpA_C-like WP_167837560.1 DUF4157 domain-containing protein NA11_RS04180 495 GCF_001612685.1 unplaced scaffold NZ_BDAY01000007.1 154854 156341 +
cl29459 Glucosaminidase WP_167837695.1 DUF4157 domain-containing protein NA11_RS21490 398 GCF_001612685.1 unplaced scaffold NZ_BDAY01000040.1 35602 36798 -
cl39768 CdiA-CT_Yk_RNaseA-like WP_063031573.1 DUF6531 domain-containing protein AK972_RS19695 1554 GCF_001612705.2 chromosome NZ_CP012400.2 4159659 4164323 +
cl07564 Cytotoxic WP_063033003.1 colicin E3/pyocin S6 family cytotoxin AK972_RS25565 384 GCF_001612705.2 chromosome NZ_CP012400.2 5379133 5380287 +
cl41780 CDI_toxin_Bp_tRNase-like WP_158536954.1 DUF637 domain-containing protein AK972_RS30320 2753 GCF_001612705.2 chromosome NZ_CP012400.2 6398605 6406866 -
cl21425 Tox-ART-HYD1 WP_067474298.1 DUF6531 domain-containing protein NA4_RS42185 1799 GCF_001612745.1 unplaced scaffold NZ_BDBA01000133.1 28677 34076 -
cl00083 HNHc (WHH) WP_245650525.1 DUF6531 domain-containing protein NH2_RS29720 1181 GCF_001612885.1 unplaced scaffold NZ_BDBH01000004.1 831519 835064 +
cl21449 Tox-HNH-EHHH WP_245650528.1 HNH/endonuclease VII fold putative polymorphic toxin NH2_RS29750 536 GCF_001612885.1 unplaced scaffold NZ_BDBH01000004.1 925989 927599 +
cl41214 CdiA-CT_Ec-like WP_067817453.1 DUF6531 domain-containing protein NI1_RS10570 2079 GCF_001612945.1 unplaced scaffold NZ_BDBK01000002.1 930166 936405 +

Showing 1301 to 1310 of 6064 rows per page