Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16544 TNT WP_081327061.1 glycohydrolase toxin TNT-related protein A7318_RS00245 2750 GCF_001708485.1 chromosome NZ_CP015639.1 52784 61036 -
cl07564 Cytotoxic WP_069078198.1 S-type pyocin domain-containing protein A7318_RS21805 384 GCF_001708485.1 chromosome NZ_CP015639.1 4803045 4804199 -
cl21444 Tox-SHH WP_068996944.1 DUF6531 domain-containing protein BFW38_RS02360 1624 GCF_001709345.1 unplaced scaffold NZ_MDTQ01000001.1 527906 532780 +
cl21444 Tox-SHH WP_068996951.1 RHS domain-containing protein BFW38_RS02395 719 GCF_001709345.1 unplaced scaffold NZ_MDTQ01000001.1 539449 541608 +
cl21494 Abhydrolase WP_084004443.1 type VI secretion system tip protein VgrG BFW38_RS04140 1158 GCF_001709345.1 unplaced scaffold NZ_MDTQ01000001.1 935069 938545 +
cl16881 EndoU WP_235615295.1 EndoU domain-containing protein CODIS_RS21200 161 GCF_001715975.1 unplaced scaffold NZ_MARB01000036.1 24395 24880 +
cl16861 LHH WP_201259050.1 RHS domain-containing protein CODIS_RS20205 703 GCF_001715975.1 unplaced scaffold NZ_MARB01000046.1 1 2112 +
cl16862 AHH WP_069230217.1 DUF6531 domain-containing protein WS51_RS28605 1412 GCF_001718335.1 chromosome NZ_CP013367.1 556636 560874 -
cl16862 AHH WP_082744682.1 DUF6531 domain-containing protein WJ12_RS01955 1556 GCF_001718535.1 chromosome NZ_CP013398.1 424370 429040 +
cl16862 AHH WP_059557048.1 DUF6531 domain-containing protein WJ12_RS06520 1421 GCF_001718535.1 chromosome NZ_CP013398.1 1421039 1425304 +

Showing 1401 to 1410 of 6064 rows per page