Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00083 HNHc (WHH) WP_078958863.1 RHS domain-containing protein BFF76_RS31190 550 GCF_001700505.1 unplaced scaffold NZ_MAPV01000058.1 13925 15577 -
cl16881 EndoU WP_013401084.1 pre-toxin TG domain-containing protein BCV53_RS10560 365 GCF_001700985.1 chromosome NZ_CP016622.1 2139708 2140805 +
cl16862 AHH WP_083221354.1 DUF6531 domain-containing protein BBG20_RS09595 1474 GCF_001702265.1 unplaced scaffold NZ_MAUE01000012.1 290959 295383 +
cl07564 Cytotoxic WP_065908582.1 S-type pyocin domain-containing protein BBG20_RS26060 382 GCF_001702265.1 unplaced scaffold NZ_MAUE01000045.1 59399 60547 -
cl21425 Tox-ART-HYD1 WP_177343969.1 RHS domain-containing protein BBG20_RS30250 783 GCF_001702265.1 unplaced scaffold NZ_MAUE01000047.1 82792 85145 -
cl16862 AHH WP_174589079.1 AHH domain-containing protein BBH68_RS23690 257 GCF_001704635.1 unplaced scaffold NZ_MAXF01000114.1 1 776 +
cl00296 Peptidase_C39_like WP_137901404.1 peptidase C39 QV13_RS14325 1500 GCF_001705425.1 unplaced scaffold NZ_MDEO01000033.1 21857 26359 -
cl21446 Tox-WTIP WP_068904247.1 DUF4157 domain-containing protein A8L45_RS16430 529 GCF_001707825.1 unplaced scaffold NZ_LYBM01000033.1 55650 57239 +
cl07564 Cytotoxic WP_055135473.1 colicin E3/pyocin S6 family cytotoxin AXG94_RS11940 396 GCF_001708425.1 chromosome NZ_CP014262.1 2785594 2786784 +
cl02411 RES WP_069018362.1 DUF6531 domain-containing protein AXG94_RS14815 1478 GCF_001708425.1 chromosome NZ_CP014262.1 3410276 3414712 +

Showing 1391 to 1400 of 6064 rows per page