Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21441 Tox-REase-7 WP_235324611.1 putative toxin TH53_RS27725 228 GCF_000832545.1 unplaced scaffold NZ_JXRA01000088.1 5467 6154 -
cl19110 CDI_toxin_EC869_like WP_012414044.1 hemagglutinin repeat-containing protein BZ17_RS16565 1077 GCF_000834295.1 chromosome NZ_CP009712.1 3534675 3537908 +
cl26675 COG5529 WP_011192914.1 S-type pyocin domain-containing protein BZ17_RS18390 510 GCF_000834295.1 chromosome NZ_CP009712.1 3960688 3962220 +
cl00083 HNHc (WHH) WP_144404931.1 RHS domain-containing protein AT01_RS21295 330 GCF_000834395.1 chromosome NZ_CP009781.1 1978127 1979119 -
cl16544 TNT WP_144404945.1 hemagglutinin repeat-containing protein AT01_RS14915 3163 GCF_000834395.1 chromosome NZ_CP009781.1 3280029 3289520 -
cl19110 CDI_toxin_EC869_like WP_004714107.1 DUF637 domain-containing protein CH64_RS16430 1763 GCF_000834455.1 chromosome NZ_CP009787.1 3736845 3742136 +
cl21330 CdiA-CT_Ecl_RNase-like WP_052508996.1 DNRLRE domain-containing protein TR51_RS35700 2749 GCF_000836635.1 unplaced scaffold NZ_JXZB01000001.1 446064 454313 -
cl19110 CDI_toxin_EC869_like WP_241774079.1 RHS repeat protein TK50_RS17480 2077 GCF_000876225.1 unplaced scaffold NZ_JXSX01000002.1 201860 208093 +
cl21449 Tox-HNH-EHHH WP_044286854.1 DUF6531 domain-containing protein PF1751_RS08370 1572 GCF_000934565.1 chromosome NZ_CP010896.1 1841752 1846470 -
cl41756 PoNe WP_239384669.1 VENN motif pre-toxin domain-containing protein BN1226_RS05735 663 GCF_000940515.1 unplaced scaffold NZ_CDQL01000006.1 204899 206890 +

Showing 871 to 880 of 6064 rows per page