Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21494 Abhydrolase WP_092593013.1 hypothetical protein BLP64_RS06785 423 GCF_900104245.1 unplaced scaffold NZ_FMXN01000006.1 135600 136871 +
cl00064 Peptidase_M54 WP_092593465.1 FG-GAP-like repeat-containing protein BLP64_RS07940 2163 GCF_900104245.1 unplaced scaffold NZ_FMXN01000009.1 1161 7652 -
cl16881 EndoU WP_083351493.1 hemagglutinin repeat-containing protein BLT33_RS07710 5743 GCF_900104365.1 chromosome NZ_LT629708.1 1679826 1697057 -
cl07564 Cytotoxic WP_071489221.1 S-type pyocin domain-containing protein BLT33_RS12175 387 GCF_900104365.1 chromosome NZ_LT629708.1 2648321 2649484 +
cl02411 RES WP_071488102.1 DUF6531 domain-containing protein BLT33_RS16600 1475 GCF_900104365.1 chromosome NZ_LT629708.1 3571364 3575791 +
cl16862 AHH WP_083351514.1 DUF6531 domain-containing protein BLT33_RS16610 1470 GCF_900104365.1 chromosome NZ_LT629708.1 3576142 3580554 +
cl21449 Tox-HNH-EHHH WP_083351558.1 DUF6531 domain-containing protein BLT33_RS25655 1571 GCF_900104365.1 chromosome NZ_LT629708.1 5606654 5611369 -
cl26675 COG5529 WP_231988512.1 hypothetical protein BLS97_RS23810 528 GCF_900104535.1 chromosome NZ_LT629710.1 1838805 1840391 +
cl39967 ADPRTs_Tse2 WP_090476822.1 DUF6531 domain-containing protein BLS97_RS14005 1537 GCF_900104535.1 chromosome NZ_LT629710.1 3147079 3151692 +
cl00083 HNHc (WHH) WP_071124446.1 DUF4280 domain-containing protein BQ5344_RS05235 648 GCF_900104625.1 unplaced scaffold NZ_FNVZ01000005.1 258737 260683 +

Showing 5381 to 5390 of 6064 rows per page