Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21428 Tox-GHH WP_163840439.1 RHS repeat protein CSC73_RS10765 1640 GCF_010093305.1 unplaced scaffold NZ_PDWS01000011.1 49044 53966 -
cl38048 Peptidase_M23 WP_163840826.1 peptidoglycan DD-metalloendopeptidase family protein CSC73_RS12835 284 GCF_010093305.1 unplaced scaffold NZ_PDWS01000014.1 107165 108021 -
cl00064 Peptidase_M54 WP_162339760.1 DUF4157 domain-containing protein GJS45_RS02005 435 GCF_010119245.1 unplaced scaffold NZ_WNKG01000001.1 515606 516913 -
cl21425 Tox-ART-HYD1 WP_157243772.1 hypothetical protein GT351_RS01915 297 GCF_010450915.1 chromosome NZ_CP048429.1 449248 450141 -
cl00083 HNHc (WHH) WP_244325097.1 HNH endonuclease GT351_RS23610 1399 GCF_010450915.1 chromosome NZ_CP048429.1 5455624 5459823 +
cl00222 Lyz-like WP_143013476.1 DUF6531 domain-containing protein GT351_RS29140 2381 GCF_010450915.1 chromosome NZ_CP048429.1 6687466 6694611 -
cl13533 Colicin_E5 WP_163462816.1 PAAR domain-containing protein GTK09_RS08950 292 GCF_010500815.1 unplaced scaffold NZ_JAAAMG010000006.1 10346 11224 +
cl19110 CDI_toxin_EC869_like WP_163045080.1 minor capsid protein GTW51_RS16225 478 GCF_010500835.1 unplaced scaffold NZ_JAAAMJ010000014.1 38246 39682 +
cl13533 Colicin_E5 WP_203565424.1 hypothetical protein GTH32_RS08910 172 GCF_010500865.1 unplaced scaffold NZ_JAAAWN010000009.1 142310 142828 -
cl00083 HNHc (WHH) WP_163819902.1 HNH endonuclease G1H11_RS17685 2147 GCF_010550695.1 unplaced scaffold NZ_JAAGOB010000009.1 221724 228167 +

Showing 3541 to 3550 of 6064 rows per page