Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41756 PoNe WP_161833559.1 hypothetical protein GWC94_RS03080 720 GCF_009939225.1 unplaced scaffold NZ_JAACJR010000004.1 74 2236 -
cl16452 Peptidase_S74 WP_207708589.1 tail fiber domain-containing protein GWC94_RS03925 2574 GCF_009939225.1 unplaced scaffold NZ_JAACJR010000005.1 130707 138431 -
cl19110 CDI_toxin_EC869_like WP_162035170.1 type IV secretion protein Rhs EPK97_RS03365 1943 GCF_010078385.1 unplaced scaffold NZ_SIJC01000001.1 676281 682112 -
cl16862 AHH WP_240903755.1 DNRLRE domain-containing protein EPK97_RS08595 1901 GCF_010078385.1 unplaced scaffold NZ_SIJC01000003.1 304262 309967 +
cl00083 HNHc (WHH) WP_240903878.1 DUF6531 domain-containing protein EPK97_RS18180 1639 GCF_010078385.1 unplaced scaffold NZ_SIJC01000011.1 72418 77337 -
cl16861 LHH WP_238395903.1 hypothetical protein GSQ66_RS18830 283 GCF_010092985.1 chromosome NZ_CP048106.1 3440113 3440964 +
cl00064 Peptidase_M54 WP_162428205.1 hypothetical protein GSQ66_RS14960 283 GCF_010092985.1 chromosome NZ_CP048106.1 3441908 3442759 +
cl00064 Peptidase_M54 WP_238395712.1 hypothetical protein GSQ66_RS15050 273 GCF_010092985.1 chromosome NZ_CP048106.1 3454996 3455817 -
cl00222 Lyz-like WP_162331551.1 DUF4280 domain-containing protein GWR21_RS09740 1297 GCF_010093065.1 chromosome NZ_CP048113.1 2520824 2524717 +
cl16870 Toxin-deaminase WP_238430068.1 fibronectin type III domain-containing protein GWR21_RS28690 2031 GCF_010093065.1 chromosome NZ_CP048113.1 7279016 7285111 +

Showing 3531 to 3540 of 6064 rows per page