Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl03449 M35_like WP_172635192.1 DUF4157 domain-containing protein METHO_RS13135 262 GCF_000328665.1 chromosome NC_019977.1 1591743 1592531 -
cl00222 Lyz-like WP_015105600.1 transglycosylase SLT domain-containing protein BN6_RS40100 384 GCF_000328705.1 chromosome NC_019673.1 9085222 9086376 -
cl21444 Tox-SHH WP_007467933.1 DUF6531 domain-containing protein C942_RS16900 1444 GCF_000331515.1 unplaced scaffold NZ_AMZO01000025.1 102831 107165 -
cl21446 Tox-WTIP WP_002538819.1 DUF4157 domain-containing protein D515_RS12160 547 GCF_000333895.2 unplaced scaffold NZ_ANFM02000018.1 198111 199754 +
cl00083 HNHc (WHH) WP_002622915.1 HNH endonuclease D187_RS03050 290 GCF_000335475.2 unplaced scaffold NZ_ANAH02000001.1 783352 784224 -
cl19110 CDI_toxin_EC869_like WP_002626996.1 DUF4123 domain-containing protein D187_RS10900 1113 GCF_000335475.2 unplaced scaffold NZ_ANAH02000006.1 144725 148066 +
cl12957 Colicin_D WP_007699460.1 DUF4157 domain-containing protein C479_RS16220 337 GCF_000337515.1 unplaced scaffold NZ_AOIQ01000010.1 54779 55792 +
cl16870 Toxin-deaminase WP_006654211.1 DUF4157 domain-containing protein C483_RS19615 433 GCF_000337575.1 unplaced scaffold NZ_AOIM01000038.1 89475 90776 +
cl16870 Toxin-deaminase WP_083861103.1 DUF4157 domain-containing protein C446_RS20000 442 GCF_000337895.1 unplaced scaffold NZ_AOMA01000096.1 19773 21101 -
cl16861 LHH WP_017798629.1 hypothetical protein C794_RS20555 618 GCF_000340475.1 chromosome NZ_CM001792.1 3605775 3607631 -

Showing 301 to 310 of 6064 rows per page