Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41756 PoNe WP_246020315.1 hypothetical protein EKG35_RS21260 216 GCF_003966145.1 unplaced scaffold NZ_RXNR01000026.1 6217 6867 -
cl16862 AHH WP_126295047.1 AHH domain-containing protein EKG35_RS13460 727 GCF_003966145.1 unplaced scaffold NZ_RXNR01000040.1 573 2756 +
cl21494 Abhydrolase WP_126378637.1 hemagglutinin repeat-containing protein EL361_RS08845 2021 GCF_003966735.1 chromosome NZ_AP017378.1 1884796 1890861 -
cl16861 LHH WP_126305869.1 HNH/ENDO VII family nuclease MAMMFC1_RS22165 555 GCF_003966895.1 chromosome NZ_AP018449.1 366058 367725 -
cl26675 COG5529 WP_232035683.1 hypothetical protein MAMMFC1_RS22270 356 GCF_003966895.1 chromosome NZ_AP018449.1 1214145 1215215 -
cl16881 EndoU WP_232035789.1 hemagglutinin repeat-containing protein MAMMFC1_RS21120 561 GCF_003966895.1 chromosome NZ_AP018449.1 1216657 1218342 -
cl41214 CdiA-CT_Ec-like WP_126549324.1 polymorphic toxin-type HINT domain-containing protein EL645_RS06830 516 GCF_003967555.1 unplaced scaffold NZ_BIFS01000001.1 1534494 1536044 -
cl39967 ADPRTs_Tse2 WP_246035524.1 hypothetical protein EL645_RS06855 510 GCF_003967555.1 unplaced scaffold NZ_BIFS01000001.1 1540560 1542092 -
cl21444 Tox-SHH WP_126556638.1 polymorphic toxin-type HINT domain-containing protein EL645_RS32605 674 GCF_003967555.1 unplaced scaffold NZ_BIFS01000002.1 1373607 1375631 -
cl00296 Peptidase_C39_like WP_161977883.1 hypothetical protein EL645_RS32695 547 GCF_003967555.1 unplaced scaffold NZ_BIFS01000002.1 1395993 1397636 -

Showing 2571 to 2580 of 6064 rows per page