Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41764 CdiA-CT_Ec_Kp-like WP_118894906.1 hemagglutinin repeat-containing protein CKQ53_RS08925 3586 GCF_003515985.1 chromosome NZ_CP023009.1 1925244 1936004 +
cl16861 LHH WP_097573782.1 DUF6531 domain-containing protein CsakCS931_RS15625 1520 GCF_003516125.1 chromosome NZ_CP027107.1 3304184 3308746 -
cl00083 HNHc (WHH) WP_226882957.1 PAAR domain-containing protein C7M65_RS10795 1420 GCF_003516165.1 chromosome NZ_CP027798.1 2286792 2291054 -
cl12957 Colicin_D WP_226882953.1 S-type pyocin domain-containing protein C7M65_RS25615 657 GCF_003516165.1 chromosome NZ_CP027798.1 2607791 2609764 -
cl21449 Tox-HNH-EHHH WP_118907323.1 DNRLRE domain-containing protein UE46_RS00275 2212 GCF_003534205.1 chromosome NZ_CP011102.1 55633 62271 +
cl00083 HNHc (WHH) WP_118907344.1 HNH endonuclease UE46_RS01050 499 GCF_003534205.1 chromosome NZ_CP011102.1 234739 236238 +
cl16862 AHH WP_051492754.1 T7SS effector LXG polymorphic toxin UE46_RS05110 471 GCF_003534205.1 chromosome NZ_CP011102.1 1065694 1067109 +
cl00083 HNHc (WHH) WP_233230995.1 T7SS effector LXG polymorphic toxin UE46_RS06180 496 GCF_003534205.1 chromosome NZ_CP011102.1 1278585 1280075 +
cl07564 Cytotoxic WP_233230921.1 hypothetical protein UE46_RS10945 1124 GCF_003534205.1 chromosome NZ_CP011102.1 2237490 2240864 -
cl00083 HNHc (WHH) WP_233230924.1 T7SS effector LXG polymorphic toxin UE46_RS11200 486 GCF_003534205.1 chromosome NZ_CP011102.1 2288319 2289779 -

Showing 2301 to 2310 of 6064 rows per page