Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16870 Toxin-deaminase WP_014254865.1 polymorphic toxin-type HINT domain-containing protein CLOCL_RS23125 400 GCF_000237085.1 chromosome NC_016627.1 1892887 1894089 +
cl16870 Toxin-deaminase WP_014255507.1 polymorphic toxin-type HINT domain-containing protein CLOCL_RS11445 698 GCF_000237085.1 chromosome NC_016627.1 2691614 2693710 -
cl41756 PoNe WP_014255640.1 DUF6531 domain-containing protein CLOCL_RS21115 4040 GCF_000237085.1 chromosome NC_016627.1 2873094 2885216 -
cl16862 AHH WP_014255806.1 polymorphic toxin-type HINT domain-containing protein CLOCL_RS13170 731 GCF_000237085.1 chromosome NC_016627.1 3132377 3134572 -
cl21425 Tox-ART-HYD1 WP_231905188.1 type IV secretion protein Rhs SCAT_RS38275 210 GCF_000237305.1 chromosome NC_016111.1 608442 609074 -
cl16862 AHH WP_014145030.1 DUF6531 domain-containing protein SCAT_RS28550 1298 GCF_000237305.1 chromosome NC_016111.1 4621757 4625653 +
cl16862 AHH WP_244262911.1 AHH domain-containing protein BFO_RS10665 598 GCF_000238215.1 chromosome NC_016610.1 2621595 2623391 +
cl21405 Ntox15 WP_010389357.1 polymorphic toxin type 15 domain-containing protein PUND_RS16220 1641 GCF_000238275.3 chromosome NZ_AHCF03000004.1 271086 276011 +
cl41756 PoNe WP_016707112.1 hypothetical protein PHAL_RS0103905 1220 GCF_000238355.1 unplaced scaffold NZ_AHCA01000001.1 950552 954214 +
cl16881 EndoU WP_014342219.1 RhsD protein KPHS_p301160 1384 GCF_000240185.1 plasmid NC_016839.1 68387 72541 +

Showing 211 to 220 of 6064 rows per page