Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00173 VIP2 WP_107841879.1 hypothetical protein C9J34_RS19680 533 GCF_003049505.1 unplaced scaffold NZ_PYWN01000173.1 5298 6899 +
cl21346 Ntox50 WP_193767140.1 minor capsid protein C9J31_RS00715 508 GCF_003049605.2 chromosome NZ_CP073713.1 131140 132666 +
cl41756 PoNe WP_235616995.1 hypothetical protein C9J37_RS28855 506 GCF_003049665.1 unplaced scaffold NZ_PYWM01000001.1 364632 366152 +
cl21449 Tox-HNH-EHHH WP_235616996.1 hypothetical protein C9J37_RS28860 373 GCF_003049665.1 unplaced scaffold NZ_PYWM01000001.1 367564 368685 +
cl16862 AHH WP_201262225.1 AHH domain-containing protein C9J37_RS28820 133 GCF_003049665.1 unplaced scaffold NZ_PYWM01000054.1 13403 13804 +
cl41756 PoNe WP_235617257.1 hypothetical protein C9J37_RS29255 190 GCF_003049665.1 unplaced scaffold NZ_PYWM01000058.1 1057 1629 -
cl16625 Tae4 WP_107831656.1 T6SS effector amidase Tae4 family protein C8P68_RS21920 1387 GCF_003050755.1 unplaced scaffold NZ_QAOQ01000012.1 73136 77299 +
cl41780 CDI_toxin_Bp_tRNase-like WP_146168268.1 DUF637 domain-containing protein C8N42_RS11485 581 GCF_003050785.1 unplaced scaffold NZ_QAOH01000008.1 7494 9239 +
cl12957 Colicin_D WP_159075966.1 hemagglutinin repeat-containing protein DAI18_RS07870 2151 GCF_003051865.1 chromosome NZ_CP028519.1 1669650 1676105 +
cl21427 Tox-GHH2 WP_108105345.1 DUF4150 domain-containing protein DBO85_RS03650 350 GCF_003052585.1 unplaced scaffold NZ_QASN01000006.1 154174 155226 -

Showing 1991 to 2000 of 6064 rows per page