Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl00173 VIP2 WP_240597763.1 ADP-ribosyltransferase domain-containing protein C5O23_RS08900 821 GCF_003024805.1 unplaced scaffold NZ_PUEC01000019.1 15916 18381 -
cl00083 HNHc (WHH) WP_107348572.1 DUF6531 domain-containing protein C9I99_RS09130 1407 GCF_003025555.1 unplaced scaffold NZ_PYMH01000003.1 29163 33386 +
cl00222 Lyz-like WP_233218840.1 DUF4157 domain-containing protein C8263_RS14700 772 GCF_003028415.1 unplaced scaffold NZ_PYSV01000016.1 152 2470 +
cl21425 Tox-ART-HYD1 WP_229416215.1 RHS domain-containing protein C9I28_RS28950 273 GCF_003028855.1 chromosome NZ_CP028324.1 4137173 4137994 +
cl00083 HNHc (WHH) WP_107143552.1 HNH endonuclease C9I28_RS23180 755 GCF_003028855.1 chromosome NZ_CP028324.1 5307859 5310126 -
cl07564 Cytotoxic WP_107321522.1 colicin E3/pyocin S6 family cytotoxin CRX69_RS03110 395 GCF_003033885.1 chromosome NZ_CP024081.1 681157 682344 -
cl02411 RES WP_107323121.1 DUF6531 domain-containing protein CRX69_RS26220 1481 GCF_003033885.1 chromosome NZ_CP024081.1 5653463 5657908 +
cl05417 PLA2_like WP_245891221.1 DNRLRE domain-containing protein C8J48_RS11835 1548 GCF_003046315.1 unplaced scaffold NZ_PZZP01000001.1 2455307 2459953 -
cl19110 CDI_toxin_EC869_like WP_057649203.1 hemagglutinin repeat-containing protein C9J98_RS02295 3105 GCF_003046775.1 unplaced scaffold NZ_PZOY01000002.1 92851 102168 -
cl00083 HNHc (WHH) WP_108143317.1 HNH endonuclease C9J98_RS03600 308 GCF_003046775.1 unplaced scaffold NZ_PZOY01000004.1 186848 187774 +

Showing 1981 to 1990 of 6064 rows per page