Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl16862 AHH WP_099874199.1 DUF6531 domain-containing protein CR152_RS06625 1464 GCF_002752675.1 chromosome NZ_CP024608.1 1474021 1478415 +
cl41780 CDI_toxin_Bp_tRNase-like WP_099877613.1 hemagglutinin repeat-containing protein CR152_RS20050 5900 GCF_002752675.1 chromosome NZ_CP024608.1 4552895 4570597 +
cl41756 PoNe WP_099859518.1 hemagglutinin repeat-containing protein CS062_RS00450 1283 GCF_002761755.1 unplaced scaffold NZ_PEOG01000004.1 2356 6207 -
cl00083 HNHc (WHH) WP_099862402.1 HNH endonuclease CS062_RS14925 289 GCF_002761755.1 unplaced scaffold NZ_PEOG01000038.1 44958 45827 +
cl00083 HNHc (WHH) WP_085749411.1 hypothetical protein CPZ87_RS04180 266 GCF_002762215.1 chromosome NZ_CP024645.1 912918 913718 +
cl21427 Tox-GHH2 WP_085750936.1 DUF4150 domain-containing protein CPZ87_RS12630 423 GCF_002762215.1 chromosome NZ_CP024645.1 2823964 2825235 -
cl16861 LHH WP_100014922.1 hypothetical protein CTM46_RS11470 152 GCF_002763715.1 chromosome NZ_CP024728.1 608063 608521 +
cl00083 HNHc (WHH) WP_045168224.1 HNH endonuclease CTM46_RS11490 181 GCF_002763715.1 chromosome NZ_CP024728.1 610676 611221 +
cl00222 Lyz-like WP_100075832.1 DUF4280 domain-containing protein CGB83_RS11100 1407 GCF_002770595.1 chromosome NZ_CP022986.1 2410990 2415213 +
cl16861 LHH WP_236860325.1 LysM peptidoglycan-binding domain-containing protein DCMF_RS11420 570 GCF_002777255.1 chromosome NZ_CP017634.1 2441664 2443376 -

Showing 1791 to 1800 of 6064 rows per page