Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl19110 CDI_toxin_EC869_like WP_099139119.1 hemagglutinin repeat-containing protein Xsze_RS09840 3802 GCF_002632585.1 unplaced scaffold NZ_NIBV01000001.1 2221243 2232651 +
cl16862 AHH WP_211293379.1 RHS repeat-associated core domain-containing protein Xsze_RS21370 195 GCF_002632585.1 unplaced scaffold NZ_NIBV01000016.1 924 1513 -
cl21444 Tox-SHH WP_099112961.1 PAAR domain-containing protein Xmir_RS02975 1464 GCF_002632615.1 unplaced scaffold NZ_NITZ01000002.1 236809 241203 +
cl07564 Cytotoxic WP_244170863.1 colicin E3/pyocin S6 family cytotoxin Xmir_RS28065 134 GCF_002632615.1 unplaced scaffold NZ_NITZ01000004.1 71636 72040 -
cl07564 Cytotoxic WP_099113401.1 DUF6531 domain-containing protein Xmir_RS05465 1545 GCF_002632615.1 unplaced scaffold NZ_NITZ01000004.1 78257 82894 -
cl16881 EndoU WP_244170933.1 EndoU domain-containing protein Xmir_RS13720 1515 GCF_002632615.1 unplaced scaffold NZ_NITZ01000014.1 28575 33122 -
cl00296 Peptidase_C39_like WP_167386035.1 DUF637 domain-containing protein Xmir_RS21035 1739 GCF_002632615.1 unplaced scaffold NZ_NITZ01000043.1 2402 7621 -
cl19110 CDI_toxin_EC869_like WP_244171016.1 DUF637 domain-containing protein Xmir_RS21550 428 GCF_002632615.1 unplaced scaffold NZ_NITZ01000051.1 6715 8001 -
cl12957 Colicin_D WP_141553976.1 S-type pyocin domain-containing protein Xish_RS10850 604 GCF_002632755.1 unplaced scaffold NZ_NJAK01000001.1 2287092 2288906 +
cl16862 AHH WP_099142174.1 PAAR domain-containing protein Xkoz_RS10850 1454 GCF_002632875.1 unplaced scaffold NZ_NJCX01000014.1 24744 29108 -

Showing 1771 to 1780 of 6064 rows per page