Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21425 Tox-ART-HYD1 WP_076380510.1 DUF6531 domain-containing protein FLA_RS10980 1519 GCF_002355595.1 chromosome NZ_AP017422.1 2781694 2786253 +
cl16881 EndoU WP_076380754.1 EndoU domain-containing protein FLA_RS12185 1978 GCF_002355595.1 chromosome NZ_AP017422.1 3036775 3042711 -
cl16870 Toxin-deaminase WP_096377162.1 putative Ig domain-containing protein LEN_RS06925 4885 GCF_002355975.1 chromosome NZ_AP014940.1 1629223 1643880 -
cl00064 Peptidase_M54 WP_096648231.1 PKD domain-containing protein CA724_RS34030 10429 GCF_002367995.1 plasmid NZ_AP018208.1 33921 65210 -
cl21427 Tox-GHH2 WP_096734271.1 hypothetical protein AS4_RS11740 497 GCF_002370525.2 chromosome NZ_AP014630.1 2535675 2537168 -
cl00296 Peptidase_C39_like WP_097459093.1 hypothetical protein CLR77_RS03020 1690 GCF_002514725.1 unplaced scaffold NZ_NTLB01000001.1 625563 630635 -
cl21405 Ntox15 WP_063856445.1 DUF4150 domain-containing protein CO657_RS27585 564 GCF_002531755.2 plasmid NZ_CP035000.1 412874 414568 -
cl26675 COG5529 WP_082366340.1 hemagglutinin repeat-containing protein CO657_RS29500 2621 GCF_002531755.2 plasmid NZ_CP035001.1 131626 139491 -
cl21425 Tox-ART-HYD1 WP_098194566.1 hypothetical protein COR50_RS14025 522 GCF_002557795.1 chromosome NZ_CP023777.1 3333171 3334739 +
cl16881 EndoU WP_098509507.1 polymorphic toxin-type HINT domain-containing protein ATK36_RS01645 1365 GCF_002564045.1 unplaced scaffold NZ_PDJK01000001.1 359067 363164 +

Showing 1751 to 1760 of 6064 rows per page