Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl01480 DUF2235 WP_084335923.1 DUF2235 domain-containing protein PIN01S_RS12095 622 GCF_002091635.1 unplaced scaffold NZ_BDAC01000008.1 225878 227746 +
cl00083 HNHc (WHH) WP_244505993.1 S-type pyocin domain-containing protein PIN01S_RS15080 383 GCF_002091635.1 unplaced scaffold NZ_BDAC01000012.1 21680 22831 -
cl21425 Tox-ART-HYD1 WP_084339484.1 DUF6531 domain-containing protein PIN01S_RS24255 1594 GCF_002091635.1 unplaced scaffold NZ_BDAC01000031.1 33794 38578 +
cl21328 Ntox17 WP_143591266.1 polymorphic toxin type 17 domain-containing protein BSB02_RS28640 621 GCF_002093975.1 unplaced scaffold NZ_MSZZ01000042.1 83463 85328 +
cl00173 VIP2 WP_084933692.1 PAAR domain-containing protein HA51_RS06985 437 GCF_002095475.1 unplaced scaffold NZ_MLFR01000004.1 124084 125397 +
cl21425 Tox-ART-HYD1 WP_158086965.1 PAAR domain-containing protein HA48_RS09995 1378 GCF_002095485.1 unplaced scaffold NZ_MLFS01000022.1 41169 45305 +
cl21494 Abhydrolase WP_128603063.1 DUF4150 domain-containing protein HA48_RS21100 430 GCF_002095485.1 unplaced scaffold NZ_MLFS01000096.1 1820 3112 +
cl13533 Colicin_E5 WP_084908551.1 hemagglutinin repeat-containing protein B7P44_RS24530 2843 GCF_002097715.1 chromosome NZ_CP020738.1 1555406 1563937 +
cl02411 RES WP_231716827.1 hemagglutinin repeat-containing protein B7P44_RS24730 3573 GCF_002097715.1 chromosome NZ_CP020738.1 1610741 1621462 +
cl41214 CdiA-CT_Ec-like WP_084908595.1 DUF6531 domain-containing protein B7P44_RS24785 1613 GCF_002097715.1 chromosome NZ_CP020738.1 1635647 1640488 +

Showing 1601 to 1610 of 6064 rows per page