Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl41756 PoNe WP_053570396.1 DUF4157 domain-containing protein AWB70_RS18050 1619 GCF_001544575.2 unplaced scaffold NZ_FCNY02000008.1 359722 364581 -
cl21427 Tox-GHH2 WP_061145062.1 DUF4150 domain-containing protein AWB74_RS02015 398 GCF_001544695.2 unplaced scaffold NZ_FCOM02000001.1 452284 453480 -
cl30079 OmpA_C-like WP_087039298.1 DUF4157 domain-containing protein AWB74_RS30545 580 GCF_001544695.2 unplaced scaffold NZ_FCOM02000039.1 65374 67116 -
cl21346 Ntox50 WP_060929136.1 minor capsid protein HMPREF3200_RS02905 389 GCF_001546165.1 unplaced scaffold NZ_KQ955265.1 34428 35597 -
cl07564 Cytotoxic WP_066044819.1 DUF637 domain-containing protein BSEPE_RS05250 1035 GCF_001547755.1 chromosome NZ_AP013042.1 995971 999078 +
cl41764 CdiA-CT_Ec_Kp-like WP_157438105.1 sugar-binding protein AL2_RS11750 2203 GCF_001552195.1 unplaced scaffold NZ_BCQS01000006.1 240995 247606 +
cl26675 COG5529 WP_067634405.1 polymorphic toxin-type HINT domain-containing protein AL2_RS15415 2309 GCF_001552195.1 unplaced scaffold NZ_BCQS01000009.1 99967 106896 +
cl21341 Ntox43 WP_157438554.1 polymorphic toxin-type HINT domain-containing protein AL2_RS37880 2373 GCF_001552195.1 unplaced scaffold NZ_BCQS01000045.1 14766 21887 +
cl12957 Colicin_D WP_169805192.1 polymorphic toxin-type HINT domain-containing protein NT8_RS06845 499 GCF_001552555.1 unplaced scaffold NZ_BCRK01000023.1 47414 48913 +
cl00212 microbial_Rnases (Ribonuclease) WP_190276345.1 hemagglutinin repeat-containing protein AXF13_RS10470 2177 GCF_001553605.1 chromosome NZ_CP014229.1 2461638 2468171 +

Showing 1221 to 1230 of 6064 rows per page