Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl19110 CDI_toxin_EC869_like WP_235525564.1 DUF637 domain-containing protein AM629_RS20675 1112 GCF_001280945.1 unplaced scaffold NZ_LJCS01000127.1 1 3336 -
cl21346 Ntox50 WP_083448617.1 minor capsid protein ADM90_RS19355 511 GCF_001281525.1 unplaced scaffold NZ_LGCI01000010.1 937084 938619 -
cl21346 Ntox50 WP_053942354.1 minor capsid protein BN2373_RS01140 444 GCF_001286805.1 unplaced scaffold NZ_CXYV01000001.1 236328 237662 -
cl00222 Lyz-like WP_201782386.1 PAAR domain-containing protein WG78_RS22035 295 GCF_001294205.1 unplaced scaffold NZ_LAQT01000004.1 60164 61051 +
cl21440 Tox-REase-5 WP_053937413.1 hemagglutinin repeat-containing protein WG78_RS08635 1127 GCF_001294205.1 unplaced scaffold NZ_LAQT01000007.1 4669 8052 +
cl39768 CdiA-CT_Yk_RNaseA-like WP_245689152.1 hypothetical protein ADL29_RS44885 639 GCF_001294335.1 unplaced scaffold NZ_LGKG01000013.1 92068 93987 -
cl26675 COG5529 WP_245689331.1 hypothetical protein ADL29_RS11440 1175 GCF_001294335.1 unplaced scaffold NZ_LGKG01000090.1 77252 80779 +
cl41214 CdiA-CT_Ec-like WP_245689619.1 RHS domain-containing protein ADL29_RS45470 549 GCF_001294335.1 unplaced scaffold NZ_LGKG01000149.1 54349 55998 -
cl41756 PoNe WP_054114252.1 DUF637 domain-containing protein AC526_RS15955 1285 GCF_001296225.1 unplaced scaffold NZ_LFYV01000049.1 8296 12153 +
cl01480 DUF2235 WP_054179187.1 type VI secretion system tube protein Hcp AOY25_RS09590 661 GCF_001297845.1 unplaced scaffold NZ_LIFU01000006.1 128718 130703 -

Showing 1081 to 1090 of 6064 rows per page