Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21346 Ntox50 WP_130818990.1 polymorphic toxin type 50 domain-containing protein E0D87_RS00935 533 GCF_900626155.1 unplaced scaffold NZ_LR130844.1 180812 182413 -
cl21425 Tox-ART-HYD1 WP_241251674.1 DUF6531 domain-containing protein DD1DGVC_RS19730 1232 GCF_900634715.1 unplaced scaffold NZ_CAAAFO010000121.1 507 4207 -
cl21441 Tox-REase-7 WP_167401035.1 hemagglutinin repeat-containing protein EL258_RS25240 3528 GCF_900636675.1 chromosome NZ_LR134302.1 5525217 5535803 +
cl21346 Ntox50 WP_047549414.1 minor capsid protein EL116_RS06605 448 GCF_900636685.1 chromosome NZ_LR134304.1 1329901 1331247 +
cl16862 AHH WP_126326570.1 AHH domain-containing protein EL143_RS12605 358 GCF_900636765.1 chromosome NZ_LR134313.1 855487 856563 -
cl00083 HNHc (WHH) WP_126326578.1 RHS domain-containing protein EL143_RS12610 246 GCF_900636765.1 chromosome NZ_LR134313.1 861739 862479 -
cl21425 Tox-ART-HYD1 WP_126326592.1 RHS domain-containing protein EL143_RS12655 773 GCF_900636765.1 chromosome NZ_LR134313.1 917500 919821 +
cl16862 AHH WP_126326594.1 RHS domain-containing protein EL143_RS12660 1113 GCF_900636765.1 chromosome NZ_LR134313.1 925462 928803 +
cl21346 Ntox50 WP_006738951.1 polymorphic toxin type 50 domain-containing protein EL133_RS10060 573 GCF_900636885.1 chromosome NZ_LR134323.1 1951084 1952805 -
cl16881 EndoU WP_126329771.1 hemagglutinin repeat-containing protein EL162_RS02185 2714 GCF_900637105.1 chromosome NZ_LR134343.1 454182 462326 +

Showing 5921 to 5930 of 6064 rows per page