Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21427 Tox-GHH2 WP_023495798.1 DUF4150 domain-containing protein MGMO_RS14440 336 GCF_000496735.2 unplaced scaffold NZ_AYLO01000112.1 32114 33124 -
cl16881 EndoU WP_023509838.1 T7SS effector LXG polymorphic toxin P343_RS26615 620 GCF_000497245.1 unplaced scaffold NZ_AWTC01000006.1 31639 33501 +
cl21346 Ntox50 WP_023510776.1 polymorphic toxin type 50 domain-containing protein P343_RS0118980 514 GCF_000497245.1 unplaced scaffold NZ_AWTC01000013.1 27067 28611 -
cl21330 CdiA-CT_Ecl_RNase-like WP_023541791.1 toxin C-terminal domain-containing protein M877_RS42340 2246 GCF_000497425.1 chromosome NZ_CM002280.1 6190975 6197715 +
cl21406 CdiA-CT_Ec_tRNase WP_023547508.1 polymorphic toxin type 28 domain-containing protein M878_RS66485 1461 GCF_000497445.1 chromosome NZ_CM002285.1 3884821 3889206 +
cl16544 TNT WP_084651037.1 glycohydrolase toxin TNT-related protein U367_RS01000000129810 2750 GCF_000503215.1 unplaced scaffold NZ_AYTD01000001.1 46748 55000 +
cl39768 CdiA-CT_Yk_RNaseA-like WP_032864166.1 RHS domain-containing protein U367_RS01000000129960 878 GCF_000503215.1 unplaced scaffold NZ_AYTD01000013.1 1 2637 +
cl07564 Cytotoxic WP_028617860.1 S-type pyocin domain-containing protein U367_RS0116665 387 GCF_000503215.1 unplaced scaffold NZ_AYTD01000015.1 3752 4915 +
cl26675 COG5529 WP_156916220.1 hypothetical protein METTI_RS00115 470 GCF_000504205.1 unplaced scaffold NZ_AZAJ01000001.1 22839 24251 -
cl00083 HNHc (WHH) WP_157436726.1 polymorphic toxin-type HINT domain-containing protein ACTRO_RS40780 4499 GCF_000504285.1 unplaced scaffold NZ_KI632511.1 9510198 9523697 +

Showing 521 to 530 of 6064 rows per page