Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21449 Tox-HNH-EHHH WP_217884025.1 RHS domain-containing protein HU763_RS02520 1561 GCF_014269225.2 chromosome NZ_CP077097.1 553702 558387 +
cl41756 PoNe WP_186723153.1 hemagglutinin repeat-containing protein HU758_RS12005 2975 GCF_014269245.2 unplaced scaffold NZ_JABWSB020000006.1 258729 267656 -
cl00064 Peptidase_M54 WP_186757808.1 DUF4157 domain-containing protein H7U17_RS16215 493 GCF_014280965.1 unplaced scaffold NZ_JACODZ010000008.1 119482 120963 +
cl41215 CdiA-CT_5T87E_Ct WP_186915482.1 FG-GAP-like repeat-containing protein H8K36_RS01130 4555 GCF_014284155.1 unplaced scaffold NZ_JACOFZ010000001.1 255778 269445 -
cl00083 HNHc (WHH) WP_230408752.1 hypothetical protein H8K55_RS21630 499 GCF_014284175.1 unplaced scaffold NZ_JACOGA010000038.1 135 1634 -
cl41214 CdiA-CT_Ec-like WP_222613156.1 RHS repeat-associated core domain-containing protein H8K32_RS20185 306 GCF_014284255.1 unplaced scaffold NZ_JACOFV010000016.1 132081 133001 +
cl21494 Abhydrolase WP_186891947.1 hypothetical protein H8K33_RS15390 438 GCF_014284275.1 unplaced scaffold NZ_JACOFU010000007.1 436 1752 -
cl16862 AHH WP_186946759.1 AHH domain-containing protein H8L32_RS08750 663 GCF_014284335.1 unplaced scaffold NZ_JACOGF010000003.1 594834 596825 -
cl16862 AHH WP_041976360.1 AHH domain-containing protein H8F46_RS00825 1476 GCF_014295015.1 chromosome NZ_CP060401.1 167730 172160 -
cl21441 Tox-REase-7 WP_038219729.1 putative toxin H8F46_RS10635 1934 GCF_014295015.1 chromosome NZ_CP060401.1 2460313 2466117 +

Showing 4081 to 4090 of 6064 rows per page