Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21346 Ntox50 WP_020579290.1 RHS repeat-associated core domain-containing protein B141_RS51870 416 GCF_000373925.1 unplaced scaffold NZ_KB892798.1 2738 3988 +
cl00296 Peptidase_C39_like WP_211209831.1 cysteine peptidase family C39 domain-containing protein B145_RS0113305 1468 GCF_000373965.1 unplaced scaffold NZ_KB892847.1 3822 8228 +
cl16862 AHH WP_018609457.1 RHS domain-containing protein B145_RS26310 1684 GCF_000373965.1 unplaced scaffold NZ_KB892865.1 26202 31256 +
cl21446 Tox-WTIP WP_228127086.1 hypothetical protein B158_RS13550 157 GCF_000374105.1 unplaced scaffold NZ_KB893650.1 658424 658897 +
cl21346 Ntox50 WP_169333941.1 polymorphic toxin type 50 domain-containing protein C231_RS07970 289 GCF_000374325.1 unplaced scaffold NZ_KB894086.1 1934 2803 +
cl21405 Ntox15 WP_018665509.1 polymorphic toxin type 15 domain-containing protein C232_RS20340 491 GCF_000374345.1 unplaced scaffold NZ_KB894064.1 1 1476 +
cl16881 EndoU WP_018665516.1 T7SS effector LXG polymorphic toxin C232_RS19035 586 GCF_000374345.1 unplaced scaffold NZ_KB894065.1 1378 3138 -
cl41780 CDI_toxin_Bp_tRNase-like WP_018674851.1 hypothetical protein C237_RS0102180 578 GCF_000374405.1 unplaced scaffold NZ_KB894219.1 8311 10047 -
cl41780 CDI_toxin_Bp_tRNase-like WP_156809716.1 phage minor head protein C237_RS13910 419 GCF_000374405.1 unplaced scaffold NZ_KB894230.1 15524 16783 -
cl16881 EndoU WP_051114770.1 EndoU domain-containing protein C503_RS38595 1455 GCF_000374445.1 unplaced scaffold NZ_KB894406.1 273933 278300 +

Showing 341 to 350 of 6064 rows per page