Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl21441 Tox-REase-7 WP_246140136.1 PA14 domain-containing protein FLP23_RS00280 2421 GCF_008365275.1 chromosome NZ_CP043504.1 64765 72030 -
cl01480 DUF2235 WP_149332807.1 PAAR domain-containing protein DT594_RS11500 629 GCF_008365385.1 unplaced scaffold NZ_QOVF01000003.1 153555 155444 +
cl16862 AHH WP_149509886.1 DUF6531 domain-containing protein FGF04_RS04410 1474 GCF_008369065.1 unplaced scaffold NZ_VDFC01000012.1 2176 6600 -
cl21449 Tox-HNH-EHHH WP_235882535.1 DUF6531 domain-containing protein FGF04_RS28265 1496 GCF_008369065.1 unplaced scaffold NZ_VDFC01000047.1 406235 410725 -
cl00222 Lyz-like WP_149560766.1 type VI secretion system tip protein VgrG F0316_RS17540 1037 GCF_008369605.1 chromosome NZ_CP043556.1 774344 777457 +
cl38918 Peptidase_M15 WP_111378892.1 DUF4280 domain-containing protein F0T65_RS23265 1293 GCF_008369745.1 chromosome NZ_CP043612.1 1489761 1493642 -
cl41756 PoNe WP_244958547.1 DUF6531 domain-containing protein EUZ79_RS10330 1615 GCF_008370245.1 unplaced scaffold NZ_SEUL01000066.1 87366 92213 -
cl07564 Cytotoxic WP_003196707.1 colicin E3/pyocin S6 family cytotoxin ELZ14_RS01620 399 GCF_008370715.1 chromosome NZ_CP034725.1 360302 361501 +
cl07564 Cytotoxic WP_003197961.1 colicin E3/pyocin S6 family cytotoxin ELZ14_RS05040 407 GCF_008370715.1 chromosome NZ_CP034725.1 1136621 1137844 -
cl21405 Ntox15 WP_003204755.1 hemagglutinin repeat-containing protein ELZ14_RS23700 3100 GCF_008370715.1 chromosome NZ_CP034725.1 5127792 5137094 -

Showing 3251 to 3260 of 6064 rows per page