Welcome to PAT database

Superfamily ID Domain name NCBI ID Description Gene name Product length Assembly Seq type Genomic accession Start End Strand
cl13533 Colicin_E5 WP_135815706.1 DNRLRE domain-containing protein DNR44_RS12300 2262 GCF_004785625.2 chromosome NZ_CP047673.1 2458555 2465343 -
cl41756 PoNe WP_135836044.1 fibronectin type III domain-containing protein E4J94_RS11995 1642 GCF_004785645.1 unplaced scaffold NZ_SRPE01000008.1 70960 75888 +
cl00083 HNHc (WHH) WP_221411307.1 HNH endonuclease E4J94_RS17230 302 GCF_004785645.1 unplaced scaffold NZ_SRPE01000019.1 2967 3875 -
cl07564 Cytotoxic WP_135843813.1 colicin E3/pyocin S6 family cytotoxin EPZ47_RS05110 397 GCF_004786035.1 chromosome NZ_CP035088.1 1147907 1149100 -
cl21427 Tox-GHH2 WP_135845496.1 DUF4150 domain-containing protein EPZ47_RS14955 359 GCF_004786035.1 chromosome NZ_CP035088.1 3309379 3310458 +
cl01480 DUF2235 WP_135907381.1 PAAR domain-containing protein EGO56_RS00165 624 GCF_004792415.1 chromosome NZ_CP038853.1 32793 34667 -
cl21494 Abhydrolase WP_135909129.1 DUF4150 domain-containing protein EGO56_RS11195 420 GCF_004792415.1 chromosome NZ_CP038853.1 2395398 2396660 -
cl01480 DUF2235 WP_135909654.1 PAAR domain-containing protein EGO56_RS13380 624 GCF_004792415.1 chromosome NZ_CP038853.1 2840545 2842419 -
cl00083 HNHc (WHH) WP_135962865.1 HNH endonuclease E5A73_RS05890 394 GCF_004792685.1 unplaced scaffold NZ_SRXT01000002.1 408261 409445 -
cl11393 Peptidase_M14_like WP_206366438.1 DUF4157 domain-containing protein E5A73_RS09530 572 GCF_004792685.1 unplaced scaffold NZ_SRXT01000003.1 567727 569445 +

Showing 2901 to 2910 of 6064 rows per page